| Heidelberg United - 1996 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 13-Jan-96 | H Olympic Village | Port Melbourne Sharks | W 5-2 | Tsolakis ?, ?, Hasler ?, Despotovski ?, ? | 
| 2 | 21-Jan-96 | A Selwyn Reserve | Albion Redsox | W 3-0 | Tsolakis 2, Despotovski 74, Vlahos 88 | 
| 3 | 28-Jan-96 | H Olympic Village | Springvale City Vales | W 5-0 | Despotovski 41, 48, 49, 71, Tsolakis 44 | 
| 4 | 04-Feb-96 | A Elcho Park | North Geelong Warriors | W 3-0 | Despotovski ?, ?, ? | 
| 5 | 18-Feb-96 | H Olympic Village | Altona Magic | W 4-0 | Tsolakis 16, Despotovski 35, 55, Vlahos 42 | 
| 6 | 25-Feb-96 | A CB Smith Reserve | Fawkner Blues | W 3-1 | Karapatsos ?, ?, Vlahos ? | 
| 7 | 24-Mar-96 | A Veneto Social Club | Bulleen Lions | D 1-1 | Koutos 46 | 
| 8 | 31-Mar-96 | H Olympic Village | Sunshine Georgies | D 2-2 | Koutos 67, Obradovic 74 | 
| 9 | 14-Apr-96 | A Green Gully Reserve | Green Gully Cavaliers | W 2-0 | Kiratzoglou 56pk, Obradovic 78 | 
| 10 | 21-Apr-96 | H Olympic Village | Box Hill Inter | D 3-3 | Despotovski ?, Obradovic ?, Karkaletsis 80 | 
| 11 | 25-Apr-96 | A Partridge Reserve | Thomastown Zebras | L 1-5 | Scott ? | 
| 12 | 28-Apr-96 | H Olympic Village | St Albans Saints | W 1-0 | Despotovski 89 | 
| 13 | 05-May-96 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 0-1 | - | 
| 14 | 12-May-96 | A SS Anderson Reserve | Port Melbourne Sharks | L 1-3 | Despotovski 82 | 
| 15 | 09-Jun-96 | H Olympic Village | Albion Redsox | W 1-0 | Vlahos 28 | 
| 16 | 14-Jun-96 | A Ross Reserve | Springvale City Vales | W 2-0 | Despotovski 38, Vlahos 44 | 
| 17 | 02-Jun-96 | H Olympic Village | North Geelong Warriors | D 1-1 | Despotovski 53 | 
| 18 | 23-Jun-96 | H Olympic Village | Fawkner Blues | W 3-2 | Vlahos 20, Boutsianis 26, Despotovski 67pk | 
| 19 | 30-Jun-96 | A Paisley Park | Altona Magic | W 3-1 | Vlahos 36, 60, Kiratzoglou 89 | 
| 20 | 07-Jul-96 | H Olympic Village | Bulleen Lions | W 4-0 | Despotovski 65, 72, 75, McNicol 87 | 
| 21 | 14-Jul-96 | A Chaplin Reserve | Sunshine Georgies | W 3-0 | Vlahos 18, Svigos 78, Despotovski 90 | 
| 22 | 21-Jul-96 | H Olympic Village | Green Gully Cavaliers | L 1-3 | Boutsianis 20 | 
| 23 | 28-Jul-96 | A Wembley Park | Box Hill Inter | W 5-0 | Fak 2, 59, Tyrikos 27, MacNicol 36, Vlahos 82 | 
| 24 | 04-Aug-96 | H Olympic Village | Thomastown Zebras | D 1-1 | Despotovski 54 | 
| 25 | 11-Aug-96 | A Churchill Reserve | St Albans Saints | L 0-2 | - | 
| 26 | 18-Aug-96 | H Olympic Village | Bentleigh Greens | W 5-1 | Scott 5, Vlahos 34, Tsoumerkas 65, Despotovski 72, 83 | 
| QF | 25-Aug-96 | N Olympic Village | Sunshine Georgies | W 4-0 | Vlahos 60, 75, Stefanidis 89, Boutsianis 90 | 
| SF | 01-Sep-96 | N Paisley Park | Altona Magic | W 1-0 p | - | 
| GF | 15-Sep-96 | N Bob Jane Stadium | Altona Magic | L 3-4 p | Vlahos 39, Despotovski 80, Fak 115 | 
Coaches
Andy Bozikas (sacked after Round 11, 25-Apr-96) - P11 W7 D3 L1
 
Dusan Brnovic (appointed after Round 11, 28-Apr-96) - P18 W11 D2 L5
Back to the Heidelberg United Club Page | Australian Club Database | OzFootball