Heidelberg United - 1997 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 07-Feb-97 | A Green Gully Reserve | Green Gully Cavaliers | L 0-2 | - |
2 | 15-Feb-97 | H Olympic Village | Fawkner Blues | W 4-2 | Sherifovski ?, ?, Alexiou ?, Mihaloglou ? |
3 | 22-Feb-97 | A Elcho Park | North Geelong Warriors | W 2-0 | Svigos 71, 78 |
4 | 01-Mar-97 | H Olympic Village | Springvale White Eagles | L 1-2 | Sevastiadis 80 |
5 | 08-Mar-97 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 4-2 | Hasler 44, Svigos 68pk, Sherifovski 77, Karapatsos 90 |
6 | 15-Mar-97 | H Olympic Village | Altona Magic | D 2-2 | Karapatsos 24, Hasler 80 |
7 | 22-Mar-97 | A Partridge Reserve | Thomastown Zebras | W 3-2 | Svigos 6pk, Biskic 16, Slifkas 56 |
8 | 06-Mar-97 | H Olympic Village | Preston Lions | D 1-1 | Slifkas 78 |
9 | 12-Apr-97 | H Olympic Village | Sunshine Georgies | L 2-3 | Hasler 28, Biskic ? |
10 | 20-Apr-97 | A MacPherson Park | Melton Reds | W 3-2 | Anastasiou ?, Svigos ?, Sherifovski ? |
11 | 28-Apr-97 | H Olympic Village | Bulleen Inter Kings | D 2-2 | Svigos 61, Jugovic 66 |
12 | 03-May-97 | A Churchill Reserve | St Albans Saints | L 0-1 | - |
13 | 11-May-97 | H Olympic Village | Port Melbourne Sharks | W 4-1 | MacNicol ?, ?, Jugovic ?, Karapatsos ? |
14 | 18-May-97 | H Olympic Village | Green Gully Cavaliers | W 1-0 | Hasler 87 |
15 | 23-May-97 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
16 | 01-Jun-97 | H Olympic Village | North Geelong Warriors | L 2-3 | Sevastiadis 5, Vouloumanos 90 |
17 | 08-Jun-97 | A Serbian Sports Centre | Springvale White Eagles | L 0-1 | - |
18 | 15-Jun-97 | H Olympic Village | Bentleigh Greens | L 1-3 | Karapatsos 86 |
19 | 22-Jun-97 | A Paisley Park | Altona Magic | L 0-3 | - |
20 | 29-Jun-97 | H Olympic Village | Thomastown Zebras | W 1-0 | Svigos 88 |
21 | 06-Jul-97 | A Goodyear Stadium | Preston Lions | L 1-3 | Svigos 80pk |
22 | 13-Jul-97 | A Chaplin Reserve | Sunshine Georgies | W 1-0 | Biskic 6pk |
23 | 20-Jul-97 | H Olympic Village | Melton Reds | W 7-0 | Sherifovski ?, ?, ?, Karapatsos ?, ?, Svigos ?pk, ?pk |
24 | 27-Jul-97 | A Veneto Social Club | Bulleen Inter Kings | L 0-2 | - |
25 | 03-Aug-97 | H Olympic Village | St Albans Saints | L 0-3 | - |
26 | 10-Aug-97 | A SS Anderson Reserve | Port Melbourne Sharks | L 2-7 | Stefanidis 20, Svigos 60 |
Coaches
Dusan Brnovic (sacked after Round 9, 12-Apr-97) - P9 W4 D2 L3
Peter Tsolakis (appointed after Round 9, 20-Apr-97, sacked after Round 23, 20-Jul-97) - P14 W6 D2 L6
Len McKendry (appointed after Round 23, 27-Jul-97) - P3 W0 D0 L3
Back to the Heidelberg United Club Page | Australian Club Database | OzFootball