Heidelberg United - 1998 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Jan-98 | H Olympic Village | Bentleigh Greens | L 0-1 | - |
2 | 01-Feb-98 | A CB Smith Reserve | Fawkner Blues | L 1-3 | Nilo 71pk |
3 | 08-Feb-98 | H Olympic Village | Sunshine Georgies | L 0-1 | - |
4 | 14-Feb-98 | A Ross Reserve | South Dandenong | W 2-1 | Svigos ?, ? |
5 | 23-Feb-98 | H Olympic Village | Bulleen Inter Kings | D 1-1 | Nilo ? |
6 | 28-Feb-98 | A Paisley Reserve | Altona Magic | L 0-1 | - |
7 | 09-Mar-98 | H Olympic Village | Moorabbin City | L 1-5 | Jugovic ? |
8 | 13-Mar-98 | A SS Anderson Reserve | Port Melbourne Sharks | L 1-3 | Lenetis 7 |
9 | 23-Mar-98 | H Olympic Village | Thomastown Zebras | L 1-3 | Anastasiou 5 |
10 | 29-Mar-98 | A Serbian Sports Centre | Springvale White Eagles | L 1-3 | Nilo 56 |
11 | 06-Apr-98 | A Green Gully Reserve | Green Gully Cavaliers | D 1-1 | Liapis 87 |
12 | 20-Apr-98 | H Olympic Village | St Albans Saints | L 2-3 | Vouloumanos 84, Stefanidis 87 |
13 | 26-Apr-98 | A Goodyear Stadium | Preston Lions | L 1-6 | Mihajlovic ? |
14 | 03-May-98 | A Kingston Heath Soccer Complex | Bentleigh Greens | D 3-3 | Own goal ?, Duric 73, Mihajlovic 77 |
15 | 10-May-98 | H Olympic Village | Fawkner Blues | L 1-2 | Tsekinis 55 |
16 | 16-May-98 | A Chaplin Reserve | Sunshine Georgies | D 1-1 | G Georgiadis 22 |
17 | 26-May-98 | H Olympic Village | South Dandenong | L 1-2 | Duric 56 |
18 | 01-Jun-98 | A Veneto Social Club | Bulleen Inter Kings | L 0-2 | - |
19 | 07-Jun-98 | H Olympic Village | Altona Magic | L 1-2 | Lenetis 83 |
20 | 14-Jun-98 | A Kingston Heath Soccer Complex | Moorabbin City | W 3-1 | Svigos 5, Tsoumerkas 43, Mihajlovic 77 |
21 | 21-Jun-98 | H Olympic Village | Port Melbourne Sharks | W 2-1 | Stefanidis 64, Lenetis 90 |
22 | 28-Jun-98 | A Partridge Reserve | Thomastown Zebras | W 2-1 | Mihaljovic 5, Stefanidis 77 |
23 | 05-Jul-98 | H Olympic Village | Springvale White Eagles | W 2-0 | Lenetis 52, 86 |
24 | 12-Jul-98 | H Olympic Village | Green Gully Cavaliers | L 1-6 | Lenetis 74 |
25 | 19-Jul-98 | A Churchill Reserve | St Albans Saints | L 0-2 | - |
26 | 26-Jul-98 | H Olympic Village | Preston Lions | L 0-3 | - |
Coaches
Angelo Koutos (sacked after Round 7, 09-Mar-98) - P7 W1 D1 L5
Dusan Kalezic (appointed after Round 8, 23-Mar-98) - P18 W4 D3 L11
* The coach of Heidelberg United for Round 8 is unknown.
Back to the Heidelberg United Club Page | Australian Club Database | OzFootball