Heidelberg United - 2001 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 04-Feb-01 | H Olympic Park | Preston Lions | W 3-0 | Opazo 22, 59pk, 84 |
2 | 11-Feb-01 | A Green Gully Reserve | Green Gully Cavaliers | W 2-1 | Kakos 32, Lazarevski 85 |
3 | 17-Feb-01 | A Epping Soccer Stadium | Essendon Royals | W 1-0 | Lazarevski 81 |
4 | 23-Feb-01 | H Olympic Park | Altona East Phoenix | L 0-1 | - |
5 | 04-Mar-01 | A Kingston Heath Soccer Complex | Bentleigh Greens | W 2-1 | Opazo 40, Georgiadis 53 |
6 | 11-Mar-01 | H Olympic Park | Port Melbourne Sharks | W 1-0 | Opazo 25 |
7 | 18-Mar-01 | A Churchill Reserve | St Albans Saints | L 0-1 | - |
8 | 25-Mar-01 | H Olympic Park | Bulleen Zebras | L 0-1 | - |
9 | 01-Apr-01 | A CB Smith Reserve | Fawkner Blues | D 1-1 | Own goal 89 |
10 | 08-Apr-01 | H Olympic Park | Altona Magic | W 2-1 | Opazo 66, Kakos 75pk |
11 | 21-Apr-01 | A George Andrews Reserve | Dandenong Thunder | W 1-0 | Lazarevski 43 |
12 | 29-Apr-01 | A Goodyear Stadium | Preston Lions | D 2-2 | Lazarevski 1, Opazo 7 |
13 | 06-May-01 | H Olympic Park | Green Gully Cavaliers | L 2-4 | Lazarevski 62, Vassiliadis 68 |
14 | 13-May-01 | H Olympic Park | Essendon Royals | W 4-1 | Medjedovic 52, Opazo 52, Vassiliadis 63, 68 |
15 | 20-May-01 | A Paisley Reserve | Altona East Phoenix | W 1-0 | Lazarevski 9 |
16 | 27-May-01 | H Olympic Park | Bentleigh Greens | D 1-1 | De Propertis 2 |
17 | 11-Jun-01 | A SS Anderson Reserve | Port Melbourne Sharks | L 0-1 | - |
18 | 17-Jun-01 | H Olympic Park | St Albans Saints | L 0-1 | - |
19 | 25-Jun-01 | A Veneto Social Club | Bulleen Zebras | W 2-1 | Vassiliadis 45, Vojtek 77pk |
20 | 01-Jul-01 | H Olympic Park | Fawkner Blues | L 0-1 | - |
21 | 08-Jul-01 | A Paisley Reserve | Altona Magic | W 2-0 | Opazo 60, Lazarevski 82 |
22 | 15-Jul-01 | H Olympic Park | Dandenong Thunder | W 5-0 | Vojtek 1pk, Vassiliadis 36, 39, Opazo 56, 76 |
QF | 22-Jul-01 | H Olympic Park | Bulleen Zebras | W 2-1 p | Kakos 90 |
SF | 29-Jul-01 | A SS Anderson Reserve | Port Melbourne Sharks | L 1-4 | Kakos 70 |
PF | 05-Aug-01 | H Olympic Park | Bulleen Zebras | W 3-1 | Kakos 21, Vojtek 75, Lazarevski 87 |
GF | 12-Aug-01 | N Bob Jane Stadium | Port Melbourne Sharks | W 3-2 p | Georgiadis 18, Medjedovic 58 |
Coaches
Peter Ollerton - P26 W15 D3 L8
Back to the Heidelberg United Club Page | Australian Club Database | OzFootball