Heidelberg United - 2002 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 09-Feb-02 | A Paisley Reserve | Altona Magic | L 1-5 | Psonis 21 |
2 | 17-Feb-02 | H Olympic Park | Preston Lions | L 1-4 | Kakos 35 |
3 | 22-Feb-02 | A SS Anderson Reserve | Port Melbourne Sharks | L 3-6 | Kakos 25pk, Lazarevski 71, MacNicol 79 |
4 | 03-Mar-02 | H Olympic Park | Bentleigh Greens | D 3-3 | Mangos 25, Vassiliadis 37, Cunningham 86 |
5 | 08-Mar-02 | A Epping Soccer Stadium | Whittlesea Stallions | D 1-1 | Vojtek 92+pk |
6 | 16-Mar-02 | H Olympic Park | Fawkner Blues | L 1-3 | Kakos 23 |
7 | 24-Mar-02 | A Ross Reserve | Fitzroy City | D 2-2 | Kakos 8, Mangos 9 |
8 | 07-Apr-02 | H Olympic Park | Bulleen Zebras | L 1-2 | Kakos 45 |
9 | 14-Apr-02 | A Churchill Reserve | St Albans Saints | W 3-1 | Mangos 2, Kakos 49, Lazarevski 70 |
10 | 28-Apr-02 | A Green Gully Reserve | Green Gully Cavaliers | W 1-0 | Kakos 84pk |
11 | 06-May-02 | H Olympic Park | Altona East Phoenix | L 0-3 | - |
12 | 12-May-02 | H Olympic Park | Altona Magic | D 3-3 | Lazarevski 37, Kakos 49, Georgiadis 55 |
13 | 19-May-02 | A BT Connor Reserve | Preston Lions | W 2-1 | Lazarevski 65, 82 |
14 | 26-May-02 | H Olympic Park | Port Melbourne Sharks | D 2-2 | Vojtek 21, Kovacic 55 |
15 | 02-Jun-02 | A Kingston Heath Soccer Complex | Bentleigh Greens | L 0-2 | - |
16 | 16-Jun-02 | H Olympic Park | Whittlesea Stallions | L 0-3 | - |
17 | 24-Jun-02 | A CB Smith Reserve | Fawkner Blues | D 0-0 | - |
18 | 30-Jun-02 | H Olympic Park | Fitzroy City | W 1-0 | Zoric 81 |
19 | 07-Jul-02 | A Veneto Social Club | Bulleen Zebras | L 1-3 | Lazarevski 38 |
20 | 14-Jul-02 | H Olympic Park | St Albans Saints | D 1-1 | Medjedovic 68 |
21 | 21-Jul-02 | H Olympic Park | Green Gully Cavaliers | L 0-2 | - |
22 | 28-Jul-02 | A Paisley Reserve | Altona East Phoenix | L 0-3 | - |
Coaches
Peter Ollerton (sacked after Round 3, 18-Feb-02) - P3 W0 D0 L3
Vlado Vanis (appointed after Round 3, 22-Feb-02) - P19 W4 D7 L8
Back to the Heidelberg United Club Page | Australian Club Database | OzFootball