Heidelberg United - 1993/4 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Gary Brattan 15 0 15 0 - - - -
Michael Chatzitrifonas 23 0 23 0 - - - -
Sam Frangos 3 0 3 0 - - - -
George Georgiadis 13 0 13 0 - - - -
Nick Georgopoulos 1 0 1 0 - - - -
Danny Gnjidic 14 0 14 1 - - - -
Doug Hodgson 18 0 18 0 - - - -
Steve Iosifidis 14 0 14 0 - - - -
Dejan Joksimovic 4 0 4 0 - - - -
Tom Karapatsos 4 0 4 0 - - - -
Brian MacNicol 24 0 24 1 - - - -
Michael Michalakopoulos 24 0 24 6 - - - -
Sasha Nedeljkovic 3 0 3 0 - - - -
Goran Negic 19 0 19 0 - - - -
Sasha Nikolic 4 0 4 0 - - - -
Nemanja Obradovic 17 0 17 5 - - - -
Joe Palatsides 9 0 9 0 - - - -
Steve Panopoulos 8 0 8 0 - - - -
Alan Scott 24 0 24 2 - - - -
Theo Selemidis 17 0 17 1 - - - -
Phil Stubbins 9 0 9 1 - - - -
Peter Tiktikakis 21 0 21 0 - - - -
Leigh Tsoumerakas 4 0 4 0 - - - -
Eric Vassiliadis 2 0 2 0 - - - -
Andy Vlahos 15 0 15 2 - - - -
? Vrasos 2 0 2 0 - - - -
Richard Watson 15 0 15 0 - - - -


Back to the Heidelberg United Club Page | Australian Club Database | OzFootball