Heidelberg United - 1994/5 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Tony Alilovic 1 0 1 0 - - - -
Walter Ardone 21 1 22 2 - - - -
Milan Blagojevic 8 0 8 0 - - - -
Michael Curcija 0 2 2 0 - - - -
Bobby Despotovski 13 5 18 9 - - - -
Sam Frangos 3 0 3 0 - - - -
George Georgiadis 22 0 22 0 - - - -
Danny Gnjidic 7 4 11 3 - - - -
Steve Iosifidis 1 1 2 0 - - - -
Tom Karapatsos 11 3 14 0 - - - -
Alex Kiratzoglou 10 1 11 2 - - - -
Angelo Koutos 18 1 19 0 - - - -
Brian MacNicol 20 0 20 0 - - - -
Michael Michalakopoulos 2 1 3 0 - - - -
David Miller 21 0 21 0 - - - -
Sasha Nedeljkovic 1 3 4 0 - - - -
Peter Papoythis 2 0 2 0 - - - -
Peter Psarros 5 4 9 2 - - - -
Alan Scott 23 0 23 0 - - - -
Peter Tsolakis 23 0 23 6 - - - -
Leigh Tsoumerakas 4 0 4 0 - - - -
Eric Vassiliadis 8 3 11 0 - - - -
Andy Vlahos 14 3 17 3 - - - -
Paul Wade 6 0 6 0 - - - -
Richard Watson 17 1 18 0 - - - -
Veselin Zmukic 3 3 6 0 - - - -


Back to the Heidelberg United Club Page | Australian Club Database | OzFootball