Heidelberg United - 2001 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Peter Anagnostopoulos 0 2 2 0 0 0 0 0
Cameron Brown 21 0 21 0 4 0 4 0
Sean Cunningham 17 0 17 0 3 0 3 0
David De Propertis 11 5 16 1 0 2 2 0
Peter Di Iorio 11 7 18 0 3 0 3 0
George Georgiadis 20 0 20 1 4 0 4 1
Peter Kakos 6 3 9 2 2 2 4 3
Jim Kourtis 21 0 21 0 4 0 4 0
Nick Lazarevski 12 5 17 7 4 0 4 1
Nondas Manolitsis 3 3 6 0 0 1 1 0
Carlos Marambio 0 2 2 0 0 0 0 0
Mile Medjedovic 21 0 21 1 4 0 4 1
Alfonso Opazo 22 0 22 11 2 1 3 0
Joe Palatsides 9 1 10 0 0 0 0 0
Manny Pappas 1 1 2 0 0 0 0 0
Nick Schwal 21 0 21 0 4 0 4 0
Leigh Tsoumerakas 2 0 2 0 0 0 0 0
Eric Vassiliadis 19 0 19 6 4 0 4 0
Damian Vojtek 21 0 21 2 4 0 4 1
Bill Zarogiannis 4 6 10 0 3 0 3 0


Back to the Heidelberg United Club Page | Australian Club Database | OzFootball