Holroyd Rangers |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1979 | New South Wales Division 4 | 3 | 22 | 12 | 3 | 7 | 43 | 31 | 27 |
1978 | New South Wales Division 4 | 12 | 22 | 2 | 3 | 17 | 25 | 61 | 7 |
1977 | New South Wales Division 4 | 11 | 22 | 6 | 3 | 13 | 29 | 56 | 15 |
1976 | New South Wales Inter Suburban 1st Division | 10 | 22 | 4 | 6 | 12 | 35 | 62 | 14 |
1975 | New South Wales Inter Suburban 2nd Division | 3 | 22 | 13 | 5 | 4 | 54 | 35 | 31 |
1974 | New South Wales Inter Suburban 2nd Division | 6 | 22 | 8 | 6 | 8 | 39 | 35 | 22 |
1973 | New South Wales Inter Suburban 3rd Division | 4 | 22 | 10 | 5 | 7 | 49 | 39 | 25 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Holroyd Rangers Club Page | Australian Club Database | OzFootball