| Inglewood United | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2004 | Western Australian Premier League | 6 | 22 | 9 | 5 | 8 | 42 | 28 | 32 | 
| 2003 | Western Australian Premier League | 4 | 20 | 9 | 4 | 7 | 32 | 36 | 31 | 
| 2002 | Western Australian Premier League | 5 | 22 | 11 | 2 | 9 | 48 | 41 | 35 | 
| 2001 | Western Australian Premier League | 8 | 18 | 6 | 4 | 8 | 27 | 32 | 22 | 
| 2000 | Western Australian Premier League | 4 | 22 | 12 | 4 | 6 | 35 | 19 | 40 | 
| 1999 | Western Australian Premier League | 7 | 22 | 8 | 6 | 8 | 29 | 34 | 30 | 
| 1998 | Western Australian Premier League | 8 | 22 | 8 | 7 | 7 | 42 | 38 | 31 | 
| 1997 | Western Australian Premier League | 4 | 26 | 13 | 8 | 5 | 51 | 37 | 47 | 
| 1996 C | Western Australian Premier League | 1 | 18 | 13 | 2 | 3 | 34 | 18 | 41 | 
| 1995 P | Western Australian 1st Division | 2 | 18 | 12 | 2 | 4 | 36 | 22 | 38 | 
| 1994 | Western Australian 1st Division | 2 | 22 | 12 | 5 | 5 | 39 | 30 | 29 | 
| 1993 | Western Australian 1st Division | 7 | 26 | 13 | 2 | 11 | 53 | 47 | 28 | 
| 1992 | Western Australian 1st Division | 7 | 22 | 11 | 3 | 8 | 65 | 38 | 25 | 
| 1991 | Western Australian Premier League | 5 | 26 | 13 | 6 | 7 | 62 | 35 | 32 | 
| 1990 | Western Australian Premier League | 5 | 30 | 17 | 8 | 5 | 48 | 30 | 59 | 
| 1989 | Western Australian Premier League | 4 | 26 | 14 | 3 | 9 | 66 | 38 | 45 | 
| 1988 | Western Australian 2nd Division | 6 | 26 | 11 | 8 | 7 | 51 | 41 | 41 | 
| 1987 | Western Australian State League | 9 | 22 | 5 | 5 | 12 | 23 | 35 | 20 | 
| 1986 | Western Australian State League | 7 | 22 | 8 | 2 | 12 | 25 | 34 | 26 | 
| 1985 | Western Australian State League | 7 | 22 | 8 | 2 | 12 | 40 | 48 | 26 | 
| 1984 | Western Australian State League | 7 | 22 | 10 | 4 | 8 | 38 | 42 | 34 | 
| 1983 | Western Australian State League | 3 | 22 | 11 | 5 | 6 | 44 | 31 | 38 | 
| 1982 | Western Australian State League | 3 | 22 | 12 | 3 | 7 | 47 | 32 | 39 | 
| 1981 | Western Australian State League | 6 | 18 | 7 | 3 | 8 | 25 | 24 | 17 | 
| 1980 | Western Australian State League | 4 | 18 | 8 | 4 | 6 | 40 | 29 | 20 | 
| 1979 | Western Australian State League | 4 | 18 | 10 | 4 | 4 | 40 | 27 | 24 | 
| 1978 | Western Australian State League | 5 | 18 | 6 | 7 | 5 | 31 | 34 | 19 | 
| 1977 | Western Australian State League | 2 | 18 | 11 | 2 | 5 | 44 | 23 | 24 | 
| 1976 | Western Australian State League | 6 | 18 | 5 | 6 | 7 | 29 | 33 | 16 | 
| 1975 | Western Australian State League | 8 | 18 | 7 | 2 | 9 | 31 | 33 | 16 | 
| 1974 | Western Australian State League | 5 | 18 | 8 | 2 | 8 | 34 | 25 | 18 | 
| 1973 | Western Australian State League | 5 | 18 | 7 | 6 | 5 | 41 | 35 | 20 | 
| 1972 | Western Australian State League | 4 | 22 | 13 | 1 | 8 | 61 | 48 | 27 | 
| 1971 | Western Australian State League | 8 | 22 | 5 | 8 | 9 | 45 | 53 | 19 | 
| 1970 | Western Australian State League | 5 | 18 | 7 | 3 | 8 | 27 | 39 | 17 | 
| 1969 | Western Australian State League | 8 | 18 | 4 | 6 | 8 | 32 | 35 | 14 | 
| 1968 | Western Australian State League | 2 | 18 | 12 | 3 | 3 | 47 | 31 | 27 | 
| 1967 C | Western Australian 2nd Division | 1 | 16 | 10 | 6 | 0 | 49 | 15 | 26 | 
| 1966 | Western Australian 2nd Division | 3 | 18 | 10 | 4 | 4 | 48 | 27 | 24 | 
| 1965 | Western Australian State League | 9 | 18 | 6 | 2 | 10 | 54 | 49 | 14 | 
| 1964 C | Western Australian 1st Division | 1 | 18 | 13 | 3 | 2 | 81 | 22 | 29 | 
| 1963 | Western Australian 1st Division | 9 | 18 | 5 | 0 | 13 | 22 | 59 | 10 | 
| 1962 P | Western Australian 2nd Division | 2 | 20 | 18 | 0 | 2 | 116 | 19 | 34 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Inglewood United Club Page | Australian Club Database | OzFootball