Keilor Park

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 C Victorian State League Division 3 Nth-West 1 22 14 7 1 56 16 49
2010 Victorian State League Division 3 Nth-West 4 22 10 7 5 33 24 37
2009 R Victorian State League Division 2 Nth-West 12 22 5 6 11 19 27 21
2008 R Victorian State League Division 1 11 22 5 4 13 20 44 19
2007 C Victorian State League Division 2 Nth-West 1 22 12 8 2 38 13 44
2006 Victorian State League Division 2 Nth-West 2 22 13 5 4 37 23 44
2005 Victorian State League Division 2 Nth-West 4 22 12 3 7 40 27 39
2004 Victorian State League Division 2 Nth-West 3 22 10 9 3 43 27 39
2003 C Victorian State League Division 3 Nth-West 1 22 14 6 2 45 17 48
2002 R Victorian State League Division 2 Nth-West 11 22 4 5 13 22 39 17
2001 C Victorian State League Division 3 Nth-West 1 22 17 2 3 42 19 53
2000 Victorian State League Division 3 Nth-West 3 22 11 3 8 35 29 36
1999 Victorian State League Division 3 13 26 6 3 17 28 50 21
1998 Victorian State League Division 3 6 26 11 4 11 42 38 37
1997 Victorian State League Division 3 7 26 8 8 10 30 36 32
1996 Victorian State League Division 3 12 26 5 10 11 21 34 25
1995 Victorian State League Division 3 11 26 7 8 11 28 38 29
1994 Victorian State League Division 3 7 26 9 9 8 38 32 27
1993 Victorian State League Division 3 8 28 10 9 9 38 37 29
1992 R Victorian State League Division 2 14 30 6 8 16 31 52 20
1991 Victorian State League Division 2 8 30 10 9 11 43 37 29
1990 Victorian League Division 2 3 26 17 2 7 53 26 36
1989 Victorian League Division 2 3 26 15 6 5 49 23 36
1988 Victorian League Division 2 4 26 11 7 8 44 40 29
1987 P Victorian League Division 3 2 24 13 7 4 38 23 33
1986 R Victorian League Division 2 13 26 4 7 15 28 53 15
1985 Victorian League Division 2 9 26 6 9 11 28 32 21
1984 Victorian Metropolitan League Division 2 6 26 10 8 8 28 39 28
1983 Victorian Metropolitan League Division 2 6 26 12 4 10 31 30 28
1982 R Victorian Metropolitan League Division 1 13 26 4 9 13 21 43 17
1981 Victorian Metropolitan League Division 1 7 22 9 3 10 33 37 21
1980 Victorian Metropolitan League Division 1 7 22 7 7 8 17 19 21
1979 C Victorian Metropolitan League Division 2 1 22 13 4 5 36 17 30
1978 R Victorian Metropolitan League Division 1 12 22 4 6 12 28 40 14
1977 Victorian Metropolitan League Division 1 5 22 10 5 7 37 22 25
1976 P Victorian Metropolitan League Division 2 3 22 12 5 5 31 27 29
1975 R Victorian Metropolitan League Division 1 12 22 3 4 15 18 47 10
1974 R Victorian Premier League 12 22 2 2 18 13 50 6
1973 Victorian Premier League 11 22 2 8 12 14 37 12
1972 Victorian Premier League 6 22 8 5 9 32 38 21
1971 C Victorian Metropolitan League Division 1 1 22 15 6 1 40 18 36
1970 Victorian Metropolitan League Division 1 3 22 11 6 5 40 27 28
1969 Victorian Metropolitan League Division 1 6 22 11 1 10 37 34 23
1968 Victorian Metropolitan League Division 1 5 22 11 5 6 36 23 27
1967 Victorian Metropolitan League Division 1 3 22 11 5 6 41 31 27
1966 Victorian Metropolitan League Division 1 8 22 9 2 11 22 38 20
1965 Victorian Metropolitan League Division 1 7 22 7 7 8 28 33 21
1964 Victorian Metropolitan League Division 1 10 22 6 2 14 38 60 14
1963 Victorian Division 1 South 2 22 14 5 3 58 27 33
1962 Victorian Division 1 South 2 22 14 4 4 53 27 32
1961 Victorian Division 1 South 4 18 10 2 6 49 31 22
1960 Victorian Division 1 South 3 18 11 2 5 47 31 24
1959 P Victorian Division 2 South 2 18 11 3 4 61 39 25

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Keilor Park Club Page | Australian Club Database | OzFootball