| Kingston City | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2011 C | Victorian State League Division 3 Sth-East | 1 | 22 | 16 | 4 | 2 | 61 | 15 | 52 | 
| 2010 | Victorian State League Division 3 Sth-East | 4 | 22 | 14 | 2 | 6 | 44 | 32 | 44 | 
| 2009 R* | Victorian State League Division 2 Sth-East | 12 | 22 | 4 | 5 | 13 | 32 | 57 | 14 | 
| 2008 R | Victorian State League Division 1 | 12 | 22 | 4 | 1 | 17 | 20 | 50 | 13 | 
| 2007 R | Victorian Premier League | 15 | 26 | 7 | 6 | 13 | 32 | 38 | 27 | 
| 2006 F | Victorian Premier League | 5 | 26 | 11 | 5 | 10 | 37 | 39 | 38 | 
| 2005 C | Victorian State League Division 1 | 1 | 22 | 16 | 5 | 1 | 44 | 14 | 53 | 
| 2004 F | Victorian State League Division 2 Sth-East | 2 | 22 | 11 | 8 | 3 | 35 | 17 | 41 | 
| 2003 R | Victorian State League Division 1 | 12 | 22 | 3 | 7 | 12 | 22 | 52 | 16 | 
| 2002 C | Victorian State League Division 2 Sth-East | 1 | 22 | 16 | 5 | 1 | 47 | 17 | 53 | 
| 2001 | Victorian State League Division 2 Sth-East | 4 | 22 | 11 | 1 | 10 | 43 | 40 | 34 | 
| 2000 | Victorian State League Division 2 Sth-East | 8 | 22 | 8 | 2 | 12 | 31 | 30 | 26 | 
| 1999 R | Victorian State League Division 1 | 13 | 26 | 6 | 6 | 14 | 31 | 58 | 24 | 
| 1998 * | Victorian State League Division 1 | 4 | 26 | 14 | 3 | 9 | 51 | 26 | 42 | 
| 1997 | Victorian State League Division 1 | 6 | 26 | 12 | 6 | 8 | 52 | 44 | 42 | 
| 1996 | Victorian State League Division 1 | 5 | 26 | 9 | 13 | 4 | 36 | 30 | 40 | 
| 1995 | Victorian State League Division 1 | 4 | 26 | 12 | 6 | 8 | 42 | 32 | 42 | 
| 1994 C | Victorian State League Division 2 | 1 | 26 | 20 | 3 | 3 | 60 | 19 | 43 | 
| 1993 | Victorian State League Division 2 | 5 | 26 | 14 | 6 | 6 | 50 | 27 | 34 | 
| 1992 P | Victorian State League Division 3 | 2 | 28 | 17 | 9 | 2 | 49 | 22 | 43 | 
| 1991 | Victorian State League Division 3 | 7 | 26 | 9 | 9 | 8 | 28 | 27 | 27 | 
| 1990 | Victorian League Division 3 | 4 | 26 | 11 | 8 | 7 | 26 | 10 | 30 | 
| 1989 | Victorian League Division 3 | 5 | 26 | 11 | 9 | 6 | 42 | 36 | 31 | 
| 1988 | Victorian League Division 3 | 4 | 26 | 14 | 6 | 6 | 43 | 28 | 34 | 
| 1987 | Victorian League Division 3 | 5 | 24 | 9 | 7 | 8 | 42 | 37 | 25 | 
| 1986 C | Victorian League Division 4 | 1 | 24 | 14 | 7 | 3 | 45 | 18 | 35 | 
| 1985 C | Victorian Provisional League Division 1 | 1 | 24 | 16 | 7 | 1 | 61 | 22 | 39 | 
| 1984 | Victorian Provisional League Division 1 | 3 | 24 | 17 | 3 | 4 | 46 | 20 | 37 | 
| 1983 * | Victorian Provisional Division 3 | 12 | 26 | 7 | 2 | 17 | 51 | 85 | 16 | 
| 1982 * | Victorian Provisional Division 3 | 9 | 26 | 10 | 3 | 13 | 44 | 56 | 23 | 
| 1981 | Victorian District League Division 2 | 3 | 20 | 12 | 2 | 6 | 50 | 30 | 26 | 
| 1980 P | Victorian District League Division 3 | 2 | 22 | 14 | 5 | 3 | 53 | 19 | 33 | 
| 1979 | no records available | - | - | - | - | - | - | - | - | 
| 1978 | Victorian District League Division 4 | 3 | 18 | 11 | 3 | 4 | 37 | 27 | 25 | 
| 1977 | Victorian District League Division 4 | 8 | 18 | 6 | 3 | 9 | 35 | 45 | 15 | 
| 1976 | Victorian District League Division South | 11 | 22 | 6 | 1 | 15 | 28 | 63 | 13 | 
| 1975 | Victorian District League Division East | 9 | 20 | 5 | 2 | 13 | 34 | 60 | 12 | 
*In 2009 Kingston City were deducted 3 points.
*In 1982 and 1983, Kingston City played under the name Clarinda/Kooyong Rangers.
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Kingston City Club Page | Australian Club Database | OzFootball