Kingsway Olympic

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 Western Australian 1st Division 12 28 6 6 16 48 62 24
2003 Western Australian 1st Division 7 30 13 6 11 69 55 45
2002 Western Australian 1st Division 10 24 9 7 8 26 31 34
2001 Western Australian 1st Division Minor 9 7 6 1 0 19 6 19
2001 Western Australian 1st Division North 5 16 8 4 4 35 25 28
2000 Western Australian 1st Division 6 22 11 3 8 37 31 36
1999 R Western Australian Premier League 12 22 3 3 16 22 60 12
1998 Western Australian Premier League 11 22 3 5 14 31 55 14
1997 Western Australian Premier League 12 26 6 6 14 35 67 24
1996 Western Australian Premier League 10 18 2 3 13 18 47 9
1995 P Western Australian 2nd Division 2 22 14 4 4 63 22 46
1994 Western Australian 1st Division 9 22 7 4 11 29 34 18
1993 Western Australian 1st Division 10 26 8 4 14 39 49 20
1992 Western Australian PSL 1st Division 9 20 6 3 11 24 36 15
1991 Western Australian PSL Pro League 3 20 9 8 3 37 25 26
1990 Western Australian Super League 10 18 3 1 14 12 42 10
1989 Western Australian Super League 6 21 7 2 12 31 44 23
1988 Western Australian Super League 4 21 9 3 9 29 25 30
1987 Western Australian State League 4 22 12 3 7 33 20 39
1986 C Western Australian 2nd Division 1 22 17 2 3 51 25 53
1985 R Western Australian State League 11 22 6 2 14 28 40 20
1984 Western Australian State League 8 22 10 1 11 46 34 31
1983 Western Australian State League 7 22 7 4 11 28 41 25
1982 Western Australian State League 8 22 8 4 10 42 42 28
1981 Western Australian State League 3 18 8 4 6 26 26 20
1980 C Western Australian State League 1 18 11 4 3 47 21 26
1979 Western Australian State League 2 18 11 4 3 34 18 26
1978 C Western Australian State League 1 18 11 5 2 39 19 27
1977 Western Australian State League 5 18 7 4 7 34 37 18
1976 Western Australian State League 9 18 6 2 10 30 44 14
1975 Western Australian State League 9 18 5 2 11 16 32 12
1974 Western Australian State League 9 18 6 2 10 24 44 14
1973 Western Australian State League 9 18 4 2 12 30 39 10
1972 Western Australian State League 6 22 6 8 8 39 46 20
1971 Western Australian State League 4 22 10 8 4 62 45 28
1970 Western Australian State League 7 18 6 2 10 38 51 14
1969 Western Australian State League 5 18 7 4 7 39 39 18
1968 Western Australian State League 8 18 4 4 10 27 39 12
1967 Western Australian State League 7 18 5 4 9 42 52 14
1966 Western Australian State League 7 18 8 0 10 29 42 16
1965 Western Australian State League 4 18 7 5 6 26 31 19
1964 Western Australian State League 5 18 6 9 3 31 31 21
1963 Western Australian 1st Division 7 18 7 1 10 25 55 15
1962 Western Australian 1st Division 6 18 9 2 7 27 24 20
1961 Western Australian 1st Division 7 18 9 1 8 36 37 19
1960 Western Australian 1st Division 5 14 4 4 6 25 26 12
1959 Western Australian 1st Division 2 18 11 3 4 26 18 25
1958 P Western Australian 2nd Division 2 18 14 0 4 51 23 28
1957 Western Australian 2nd Division 3 16 7 7 2 34 16 21

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Kingsway Olympic Club Page | Australian Club Database | OzFootball