Knox City - 1993 Match Results |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Season Results | |||||
---|---|---|---|---|---|
Rd | Date | Venue | Opponent | Result | Scorers |
1 | 26-Feb-93 | A Dorset Recreation Reserve | Croydon City | D 0-0 | - |
2 | 06-Mar-93 | H Egan Lee Reserve | Fawkner | D 3-3 | Lutgens 35, 76, Morgan 84 |
3 | 16-Mar-93 | A Western Oval | Brunswick Juventus | L 1-2 | Lutgens 60 |
4 | 21-Mar-93 | H Egan Lee Reserve | Caulfield City | L 0-1 | - |
5 | 01-Apr-93 | A Ross Reserve | Springvale City | L 0-1 | - |
6 | 03-Apr-93 | H Egan Lee Reserve | North Geelong | D 3-3 | Morgan 5, 20, G Bakker 87 |
7 | 10-Apr-93 | H Egan Lee Reserve | St Albans | W 1-0 | Wild ? |
8 | 18-Apr-93 | A Green Gully Reserve | Green Gully | W 2-1 | Lutgens ?pk, House 65 |
9 | 25-Apr-93 | H Egan Lee Reserve | Thomastown | D 2-2 | Own goal 52, House 56 |
10 | 02-May-93 | A Selwyn Park | Albion | L 0-1 | - |
11 | 08-May-93 | H Egan Lee Reserve | Altona Gate | W 1-0 | Own goal 25 |
12 | 15-May-93 | A Chaplin Reserve | Sunshine George Cross | L 3-4 | Lutgens 1, 33, own goal 90 |
13 | 23-May-93 | H Egan Lee Reserve | Bulleen | L 1-2 | Lutgens 29 |
14 | 30-May-93 | H Egan Lee Reserve | Croydon City | D 1-1 | Lutgens 89 |
15 | 04-Jun-93 | A CB Smith Reserve | Fawkner | L 0-5 | - |
16 | 12-Jun-93 | H Egan Lee Reserve | Brunswick Juventus | L 4-5 | House ?, ? Wild ?, Bot ? |
17 | 14-Jun-93 | A Princes Park | Caulfield City | W 3-2 | House 43, 46, Wild 82 |
18 | 19-Jun-93 | H Egan Lee Reserve | Springvale City | L 0-3 | - |
19 | 27-Jun-93 | A Elcho Park | North Geelong | L 2-4 | Bakker 27, Lutgens ? |
20 | 04-Jul-93 | A Churchill Reserve | St Albans | L 0-3 | - |
21 | 10-Jul-93 | H Egan Lee Reserve | Green Gully | L 0-3 | - |
22 | 17-Jul-93 | A Partridge Reserve | Thomastown | D 0-0 | - |
23 | 25-Jul-93 | H Egan Lee Reserve | Albion | D 0-0 | - |
24 | 01-Aug-93 | A Paisley Park | Altona Gate | L 0-3 | - |
25 | 08-Aug-93 | H Egan Lee Reserve | Sunshine George Cross | L 1-3 | Jamieson ? |
26 | 15-Aug-93 | A Veneto Social Club | Bulleen | D 2-2 | O'Shea 15, Jones 75 |
Coaches
Norrie Pate - P25 W4 D8 L13
Graham French - P1 W0 D0 L1
Back to the Knox City Club Page | Australian Club Database | OzFootball