| Knox City - 2001 Playing Roster | 
|---|
This information was compiled and written for the OzFootball archive by Chris Quirk.
| Victorian State League Division 2 Sth-East | 
|---|
| Personal Details | Regular Season | Finals Matches | ||||||
|---|---|---|---|---|---|---|---|---|
| click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls | 
| Gaby Alonzo | 9 | 8 | 17 | 5 | - | - | - | - | 
| Kris Bell | 8 | 1 | 9 | 1 | - | - | - | - | 
| Colin Blackley | 18 | 0 | 18 | 0 | - | - | - | - | 
| Anthony Edgar | 19 | 1 | 20 | 2 | - | - | - | - | 
| Damian Everetts | 10 | 2 | 12 | 1 | - | - | - | - | 
| Andy Greenwood | 20 | 0 | 20 | 6 | - | - | - | - | 
| Andy Humble | 19 | 1 | 20 | 12 | - | - | - | - | 
| Ronnie Hume | 5 | 0 | 5 | 0 | - | - | - | - | 
| Cameron Jones | 15 | 4 | 19 | 2 | - | - | - | - | 
| Craig Kerr | 20 | 0 | 20 | 1 | - | - | - | - | 
| Andrew Lancaster | 3 | 4 | 7 | 0 | - | - | - | - | 
| Darren McCandless | 0 | 1 | 1 | 0 | - | - | - | - | 
| Steve Milne | 17 | 2 | 19 | 7 | - | - | - | - | 
| Marty O'Hare | 21 | 0 | 21 | 9 | - | - | - | - | 
| Chris Papageorgiou | 16 | 3 | 19 | 1 | - | - | - | - | 
| Brian Roper | 1 | 3 | 4 | 0 | - | - | - | - | 
| Paul Salvatore | 19 | 3 | 22 | 0 | - | - | - | - | 
| Troy Shipley | 16 | 0 | 16 | 1 | - | - | - | - | 
| Shae Thompson | 1 | 0 | 1 | 0 | - | - | - | - | 
| Sam Treadwell | 0 | 4 | 4 | 0 | - | - | - | - | 
| Matt Verniers | 0 | 3 | 3 | 0 | - | - | - | - | 
| Phil Weiss | 4 | 0 | 4 | 0 | - | - | - | - | 
* All statistics for the 2001 season have been taken from the source 'From Bayswater to Knox City - The History Of A Soccer Club'.
Back to the Knox City Club Page | Australian Club Database | OzFootball