Lambton Jaffas

This information was compiled and written for the OzFootball archive by Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2005 Northern New South Wales First Division 9 22 4 6 12 35 55 18
2004 Northern New South Wales First Division 6 22 10 2 10 36 41 32
2003 Northern New South Wales First Division 2 22 13 4 5 41 25 43
2002 Northern New South Wales First Division 4 26 14 4 8 72 54 46
2001 Northern New South Wales First Division 8 26 10 3 13 47 55 33
2000 Northern New South Wales First Division 8 22 7 5 10 31 35 26
1999 Northern New South Wales First Division 5 22 10 3 9 49 40 33
1998 no records available - - - - - - - -
1997 Northern New South Wales Division 2 2 20 13 4 3 44 11 43
1996 Northern New South Wales Division 2 9 22 6 6 10 45 50 24

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Australian Club Database | OzFootball