Lane Cove United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1985 | New South Wales Inter Urban 1st Division | 8 | 20 | 4 | 6 | 10 | 16 | 38 | 14 |
1984 R | New South Wales Division 3 | 12 | 22 | 2 | 1 | 19 | 19 | 69 | 5 |
1983 | New South Wales Division 3 | 10 | 22 | 3 | 5 | 14 | 19 | 46 | 11 |
1982 R | New South Wales Division 2 | 11 | 22 | 3 | 8 | 11 | 25 | 60 | 14 |
1981 | New South Wales Division 2 | 10 | 22 | 5 | 5 | 12 | 26 | 42 | 15 |
1980 | New South Wales Division 2 | 12 | 22 | 2 | 4 | 16 | 18 | 48 | 8 |
1979 | New South Wales Division 2 | 10 | 22 | 5 | 5 | 12 | 16 | 30 | 15 |
1978 | New South Wales Division 3 | 10 | 22 | 6 | 5 | 11 | 26 | 35 | 17 |
1977 C | New South Wales Division 4 | 1 | 22 | 14 | 4 | 4 | 36 | 20 | 32 |
1976 P | New South Wales Inter Suburban 2nd Division | 2 | 22 | 14 | 2 | 6 | 45 | 26 | 30 |
1975 | New South Wales Inter Suburban 2nd Division | 8 | 22 | 6 | 6 | 10 | 32 | 43 | 18 |
1974 | New South Wales Inter Suburban 2nd Division | 10 | 22 | 6 | 6 | 10 | 35 | 46 | 18 |
1973 R | New South Wales Inter Suburban 1st Division | 12 | 22 | 1 | 1 | 20 | 17 | 92 | 3 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 1st Division | 7 | 22 | 8 | 4 | 10 | 32 | 45 | 20 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | New South Wales Division 2 | 12 | 22 | 3 | 1 | 18 | 21 | 61 | 7 |
1967 | New South Wales Division 2 | 11 | 22 | 2 | 5 | 15 | 16 | 50 | 9 |
1966 | New South Wales Inter Suburban 1st Division | 4 | 18 | 10 | 2 | 6 | 34 | 30 | 22 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Lane Cove United Club Page | Australian Club Database | OzFootball