Lemnos Allstars |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1992 | New South Wales 1st Division | 13 | 26 | 4 | 8-2 | 12 | 31 | 43 | 30 |
1991 C | New South Wales Division 3 | 1 | 22 | 13 | 4-3 | 2 | 38 | 12 | 50 |
1990 | New South Wales Division 3 | 5 | 22 | 10 | 6 | 6 | 32 | 26 | 26 |
1989 | New South Wales Division 7 | 3 | 20 | 12 | 3 | 5 | 43 | 26 | 27 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Lemnos Allstars Club Page | Australian Club Database | OzFootball