Lethbridge Rangers |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1980 | New South Wales Division 2 | 6 | 22 | 9 | 4 | 9 | 38 | 27 | 22 |
1979 | New South Wales Division 2 | 3 | 22 | 11 | 6 | 5 | 39 | 27 | 28 |
1978 | New South Wales Division 3 | 4 | 22 | 8 | 6 | 8 | 34 | 32 | 22 |
1977 | New South Wales Division 3 | 7 | 22 | 8 | 4 | 10 | 33 | 40 | 20 |
1976 | New South Wales Inter Suburban 1st Division | 3 | 22 | 9 | 9 | 4 | 56 | 41 | 27 |
1975 | New South Wales Inter Suburban 1st Division | 9 | 22 | 7 | 2 | 13 | 38 | 54 | 18 |
1974 | New South Wales Inter Suburban 2nd Division | 3 | 22 | 11 | 4 | 7 | 52 | 42 | 26 |
1973 | New South Wales Inter Suburban 3rd Division | 3 | 22 | 11 | 3 | 8 | 48 | 33 | 25 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Lethbridge Rangers Club Page | Australian Club Database | OzFootball