Liverpool Albion |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1983 | New South Wales Division 3 | 8 | 22 | 4 | 7 | 11 | 21 | 33 | 15 |
1982 | New South Wales Division 2 | 8 | 22 | 7 | 5 | 10 | 23 | 36 | 19 |
1981 | New South Wales Division 2 | 8 | 22 | 5 | 5 | 12 | 24 | 38 | 15 |
1980 C | New South Wales Division 3 | 1 | 22 | 12 | 6 | 4 | 36 | 23 | 30 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Liverpool Albion Club Page | Australian Club Database | OzFootball