Liverpool City |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 3rd Division | 12 | 22 | 2 | 2 | 18 | 29 | 79 | 8 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 2nd Division | 11 | 22 | 4 | 4 | 14 | 25 | 48 | 16 |
1997 | New South Wales 2nd Division | 9 | 22 | 7 | 7 | 8 | 29 | 40 | 28 |
1996 | New South Wales 2nd Division | 10 | 22 | 6 | 5 | 11 | 38 | 39 | 23 |
1995 R | New South Wales 1st Division | 12 | 22 | 0 | 1-0 | 21 | 17 | 103 | 2 |
1994 | New South Wales 1st Division | 12 | 22 | 5 | 2-2 | 13 | 21 | 44 | 21 |
1993 | New South Wales 1st Division | 7 | 22 | 9 | 4-2 | 7 | 41 | 39 | 37 |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | New South Wales Division 6 | 8 | 18 | 5 | 4-1 | 8 | 31 | 41 | 24 |
1990 | New South Wales Division 6 | 9 | 22 | 8 | 5 | 9 | 31 | 35 | 21 |
1989 | New South Wales Division 6 | 9 | 22 | 5 | 3 | 14 | 29 | 41 | 13 |
1988 | New South Wales Inter Urban 2nd Division | 12 | 22 | 3 | 2 | 17 | 25 | 63 | 8 |
1987 | New South Wales Inter Urban 2nd Division | 10 | 22 | 4 | 5 | 13 | 22 | 45 | 13 |
1986 | New South Wales Inter Urban 2nd Division | 9 | 22 | 6 | 5 | 11 | 35 | 49 | 17 |
1985 | New South Wales Inter Urban 2nd Division | 5 | 22 | 10 | 4 | 8 | 31 | 32 | 24 |
1984 C | New South Wales Inter Urban 3rd Division | 1 | 20 | 16 | 1 | 3 | 47 | 24 | 33 |
1983 | New South Wales Inter Urban 3rd Division | 10 | 20 | 4 | 8 | 8 | 32 | 40 | 16 |
1982 | New South Wales Division 5 | 8 | 22 | 7 | 7 | 8 | 24 | 27 | 21 |
1981 C | New South Wales Division 6 | 1 | 22 | 18 | 2 | 2 | 79 | 21 | 38 |
1980 | New South Wales Division 6 | 7 | 22 | 10 | 5 | 7 | 35 | 25 | 25 |
1979 | New South Wales Division 6 | 5 | 22 | 11 | 1 | 10 | 38 | 45 | 23 |
1978 | records not available | - | - | - | - | - | - | - | - |
1977 | records not available | - | - | - | - | - | - | - | - |
1976 | records not available | - | - | - | - | - | - | - | - |
1975 | records not available | - | - | - | - | - | - | - | - |
1974 | records not available | - | - | - | - | - | - | - | - |
1973 | records not available | - | - | - | - | - | - | - | - |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 3rd Division | 11 | 22 | 5 | 2 | 15 | 18 | 72 | 12 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | records not available | - | - | - | - | - | - | - | - |
1967 | records not available | - | - | - | - | - | - | - | - |
1966 | New South Wales Inter Suburban 3rd Division | 10 | 18 | 4 | 1 | 13 | 35 | 78 | 9 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Liverpool City Club Page | Australian Club Database | OzFootball