Liverpool Olympic |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 5th Division | 8 | 18 | 5 | 1 | 12 | 39 | 58 | 16 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 5th Division | 10 | 20 | 4 | 8 | 8 | 35 | 35 | 20 |
1997 | records not available | - | - | - | - | - | - | - | - |
1996 | records not available | - | - | - | - | - | - | - | - |
1995 | records not available | - | - | - | - | - | - | - | - |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | New South Wales Division 6 | 10 | 22 | 5 | 2 | 15 | 25 | 54 | 12 |
1989 | New South Wales Division 7 | 9 | 20 | 3 | 7 | 10 | 25 | 44 | 13 |
1988 | New South Wales Inter Urban 4th Division | 10 | 20 | 4 | 2 | 14 | 22 | 57 | 10 |
1987 | New South Wales Inter Urban 4th Division | 10 | 24 | 5 | 6 | 13 | 46 | 57 | 16 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Liverpool Olympic Club Page | Australian Club Database | OzFootball