| Macarthur Rams |
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts |
| 2000 R | New South Wales Super League | 12 | 26 | 6 | 8 | 12 | 34 | 48 | 26 |
| 1999 | New South Wales Super League | 3 | 22 | 14 | 1 | 7 | 40 | 24 | 43 |
| 1998 | New South Wales Super League | 3 | 22 | 13 | 3 | 6 | 38 | 29 | 42 |
| 1997 | New South Wales Super League | 8 | 20 | 6 | 4 | 10 | 21 | 37 | 22 |
| 1996 | New South Wales Super League Stage 2 | 11 | 13 | 4 | 1 | 8 | 11 | 15 | 13 |
| 1996 | New South Wales Super League Stage 1 | 14 | 13 | 1 | 0 | 12 | 5 | 28 | 3 |
| 1995 | New South Wales Super League | 10 | 26 | 9 | 4-2 | 11 | 21 | 34 | 37 |
| 1994 C | New South Wales 1st Division | 1 | 22 | 14 | 3-1 | 4 | 65 | 29 | 49 |
| 1993 | New South Wales 1st Division | 6 | 22 | 8 | 5-4 | 5 | 37 | 22 | 38 |
| 1992 | New South Wales 1st Division | 8 | 26 | 9 | 5-2 | 10 | 40 | 34 | 39 |
| 1991 | New South Wales Division 2 | 9 | 22 | 6 | 5-2 | 9 | 24 | 29 | 30 |
| 1990 | New South Wales Division 2 | 10 | 26 | 8 | 8 | 10 | 35 | 41 | 24 |
| 1989 | New South Wales Division 2 | 12 | 26 | 5 | 7 | 14 | 21 | 40 | 17 |
| 1988 | New South Wales Division 2 | 11 | 26 | 5 | 6 | 15 | 28 | 55 | 16 |
| 1987 | New South Wales Division 2 | 13 | 26 | 4 | 4 | 18 | 22 | 59 | 12 |
| 1986 | New South Wales Division 2 | 7 | 22 | 7 | 6 | 9 | 27 | 26 | 20 |
| 1985 | New South Wales Division 2 | 5 | 22 | 13 | 3 | 6 | 49 | 28 | 29 |
| 1984 C | New South Wales Division 3 | 1 | 22 | 15 | 3 | 4 | 43 | 13 | 33 |
| 1983 | New South Wales Division 3 | 3 | 22 | 11 | 9 | 2 | 40 | 19 | 31 |
| 1982 | New South Wales Division 2 | 2 | 22 | 16 | 3 | 3 | 47 | 24 | 35 |
| 1981 | New South Wales Division 2 | 6 | 22 | 9 | 5 | 8 | 37 | 28 | 23 |
| 1980 | New South Wales Division 2 | 7 | 22 | 7 | 8 | 7 | 24 | 24 | 22 |
| 1979 P | New South Wales Division 3 | 2 | 22 | 14 | 2 | 6 | 44 | 24 | 30 |
| 1978 | New South Wales Division 4 | 4 | 22 | 9 | 9 | 4 | 38 | 26 | 27 |
| 1977 R | New South Wales Division 3 | 11 | 22 | 4 | 8 | 10 | 26 | 43 | 16 |
| 1976 | New South Wales Division 3 | 11 | 22 | 3 | 6 | 13 | 20 | 44 | 12 |
| 1975 | New South Wales Division 3 | 5 | 22 | 9 | 7 | 6 | 35 | 31 | 25 |
| 1974 | New South Wales Division 3 | 6 | 22 | 9 | 2 | 11 | 28 | 38 | 20 |
| 1973 | New South Wales Division 3 | 9 | 22 | 6 | 5 | 11 | 36 | 50 | 17 |
| 1972 | records not available | - | - | - | - | - | - | - | - |
| 1971 | records not available | - | - | - | - | - | - | - | - |
| 1970 | New South Wales Inter Suburban 2nd Division | 3 | 22 | 15 | 3 | 4 | 50 | 22 | 33 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Macarthur Rams Club Page | Australian Club Database | OzFootball