Maccabi Hakoah

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1992 New South Wales 5th Division 2 22 14 4-0 4 52 29 50
1991 New South Wales Division 6 7 18 4 5-2 7 29 32 24
1990 R New South Wales Division 5 12 22 4 1 17 22 56 9
1989 New South Wales Division 6 5 22 12 4 6 49 32 28
1988 New South Wales Inter Urban 4th Division 6 20 8 6 6 52 40 22
1987 New South Wales Division 2 12 26 7 5 14 32 55 19
1986 New South Wales Inter Urban 3rd Division 10 22 4 2 16 27 65 10
1985 New South Wales Inter Urban 3rd Division 4 20 11 3 6 57 32 25
1984 R New South Wales Inter Urban 2nd Division 12 22 4 6 12 38 53 14
1983 New South Wales Inter Urban 2nd Division 8 20 5 9 6 22 31 19
1982 New South Wales Division 4 3 22 11 4 7 55 31 26
1981 New South Wales Division 5 4 22 8 7 7 34 36 23
1980 New South Wales Division 5 8 22 7 6 9 37 33 20
1979 New South Wales Division 5 5 22 8 6 8 43 31 22
1978 New South Wales Division 7 3 22 13 5 4 58 30 31

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Maccabi Hakoah Club Page | Australian Club Database | OzFootball