Macquarie University

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1992 New South Wales 4th Division 11 20 1 4-0 15 25 65 11
1991 New South Wales Division 5 8 22 7 3-0 12 33 41 27
1990 New South Wales Division 5 4 22 12 3 7 47 35 27
1989 New South Wales Division 5 9 18 3 2 13 21 42 8
1988 New South Wales Inter Urban 2nd Division 7 22 6 6 10 38 46 18
1987 New South Wales Inter Urban 2nd Division 8 22 8 5 9 31 37 21
1986 New South Wales Inter Urban 2nd Division 5 22 10 4 8 30 41 24
1985 New South Wales Inter Urban 2nd Division 6 22 9 3 10 26 23 21
1984 New South Wales Inter Urban 2nd Division 7 22 9 4 9 26 26 22
1983 New South Wales Inter Urban 3rd Division 3 20 10 7 3 43 28 27
1982 New South Wales Division 5 5 22 10 5 7 31 29 25
1981 New South Wales Division 5 10 22 4 6 12 44 57 14
1980 New South Wales Division 5 6 22 9 3 10 39 33 21
1979 New South Wales Division 5 4 22 10 4 8 50 45 24
1978 New South Wales Division 6 7 22 7 4 11 38 45 18
1977 New South Wales Division 6 5 20 9 6 5 40 26 24
1976 New South Wales Inter Suburban 3rd Division 6 18 5 5 8 23 33 15
1975 New South Wales Inter Suburban 3rd Division 6 22 9 2 11 49 53 20
1974 R New South Wales Inter Suburban 2nd Division 11 22 6 5 11 37 55 17
1973 New South Wales Inter Suburban 2nd Division 6 20 7 5 8 42 37 19

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Macquarie University Club Page | Australian Club Database | OzFootball