Marconi |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2003-04 F | National Soccer League | 4 | 24 | 10 | 8 | 6 | 29 | 25 | 38 |
2002-03 | National Soccer League | 12 | 24 | 6 | 5 | 13 | 25 | 42 | 23 |
2001-02 | National Soccer League | 9 | 26 | 8 | 6 | 10 | 32 | 36 | 30 |
2000-01 F | National Soccer League | 5 | 28 | 14 | 8 | 8 | 42 | 33 | 50 |
1999-00 F | National Soccer League | 6 | 34 | 16 | 7 | 11 | 53 | 49 | 55 |
1998-99 F | National Soccer League | 4 | 28 | 15 | 3 | 10 | 53 | 47 | 48 |
1997-98 F | National Soccer League | 5 | 26 | 12 | 7 | 7 | 33 | 25 | 43 |
1996-97 F | National Soccer League | 5 | 26 | 12 | 4 | 10 | 41 | 37 | 40 |
1995-96 M | National Soccer League | 1 | 33 | 17 | 9 | 7 | 58 | 35 | 60 |
1994-95 * | National Soccer League | 10 | 24 | 6 | 4-3 | 11 | 34 | 43 | 35 |
1993-94 F | National Soccer League | 4 | 26 | 11 | 9 | 6 | 52 | 33 | 42 |
1992-93 C | National Soccer League | 2 | 26 | 17 | 2 | 7 | 57 | 29 | 53 |
1991-92 | National Soccer League | 7 | 26 | 10 | 5 | 11 | 33 | 31 | 25 |
1990-91 F | National Soccer League | 4 | 26 | 14 | 3 | 9 | 48 | 33 | 31 |
1989-90 M | National Soccer League | 1 | 26 | 16 | 6 | 4 | 51 | 24 | 38 |
1989 C | National Soccer League | 1 | 26 | 16 | 6 | 4 | 62 | 24 | 38 |
1988 C | National Soccer League | 4 | 26 | 12 | 8 | 6 | 46 | 26 | 32 |
1987 | National Soccer League | 4 | 24 | 11 | 5 | 8 | 41 | 25 | 27 |
1986 F | National Soccer League North | 4 | 22 | 9 | 7 | 6 | 35 | 22 | 25 |
1985 F | National Soccer League North | 3 | 22 | 11 | 7 | 4 | 44 | 23 | 29 |
1984 F | National Soccer League North | 3 | 28 | 12 | 8 | 8 | 58 | 39 | 32 |
1983 | National Soccer League | 9 | 30 | 9 | 11 | 10 | 43 | 41 | 38 |
1982 | National Soccer League | 10 | 30 | 12 | 4 | 14 | 44 | 43 | 28 |
1981 | National Soccer League | 14 | 30 | 9 | 7 | 14 | 23 | 45 | 25 |
1980 | National Soccer League | 4 | 26 | 14 | 6 | 6 | 53 | 32 | 34 |
1979 C | National Soccer League | 1 | 26 | 15 | 6 | 5 | 58 | 32 | 40 |
1978 | National Soccer League | 4 | 26 | 12 | 6 | 8 | 46 | 31 | 30 |
1977 | National Soccer League | 2 | 26 | 15 | 7 | 4 | 42 | 21 | 37 |
1976 | New South Wales Division 1 | 4 | 22 | 11 | 4 | 7 | 52 | 35 | 26 |
1975 | New South Wales Division 1 | 6 | 22 | 8 | 7 | 7 | 32 | 29 | 23 |
1974 | New South Wales Division 1 | 8 | 22 | 5 | 8 | 9 | 19 | 23 | 18 |
1973 | New South Wales Division 1 | 2 | 22 | 11 | 8 | 3 | 31 | 24 | 30 |
1972 | New South Wales Division 1 | 2 | 22 | 12 | 6 | 4 | 42 | 22 | 30 |
1971 | New South Wales Division 1 | 6 | 22 | 7 | 8 | 7 | 35 | 41 | 22 |
1970 | New South Wales Division 1 | 5 | 22 | 11 | 2 | 9 | 32 | 31 | 24 |
1969 | records not available | - | - | - | - | - | - | - | - |
1968 | New South Wales Division 2 | 6 | 22 | 10 | 5 | 7 | 38 | 22 | 25 |
1967 | New South Wales Division 2 | 7 | 22 | 9 | 6 | 7 | 34 | 28 | 24 |
1966 C | New South Wales Inter Suburban 1st Division | 1 | 18 | 14 | 2 | 2 | 53 | 16 | 30 |
1965 | New South Wales Division 2 | 10 | 22 | 3 | 5 | 14 | 32 | 53 | 11 |
1964 | New South Wales Division 2 | 10 | 22 | 6 | 3 | 13 | 35 | 56 | 15 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Marconi Club Page | Australian Club Database | OzFootball