Melbourne Knights

This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.

First Grade Divisional History
Season League Pos P W D L F A Pts
2011 Victorian Premier League 10 24 8 7 9 39 33 31
2010* Victorian Premier League 9 22 7 5 10 30 37 23
2009 Victorian Premier League 9 22 7 6 9 26 25 27
2008 F Victorian Premier League 2 26 14 10 2 47 25 52
2007 F Victorian Premier League 2 26 14 5 7 38 21 47
2006 Victorian Premier League 11 26 8 6 12 33 39 30
2005 Victorian Premier League 9 26 8 9 9 29 34 33
2003-04 National Soccer League 12 24 6 5 13 21 41 23
2002-03 National Soccer League 9 24 7 6 11 38 52 27
2001-02 F National Soccer League 6 26 11 3 10 41 40 36
2000-01 F National Soccer League 6 28 14 7 9 61 46 49
1999-00 National Soccer League 12 34 13 6 15 44 57 45
1998-99 National Soccer League 12 28 8 5 15 32 43 29
1997-98 National Soccer League 7 26 11 6 9 37 35 39
1996-97 F National Soccer League 6 26 11 6 9 36 32 39
1995-96 C National Soccer League 2 33 17 8 8 50 28 59
1994-95 C * National Soccer League 1 24 16 2-2 4 56 25 70
1993-94 M National Soccer League 1 26 16 5 5 59 24 53
1992-93 National Soccer League 10 26 10 4 12 38 39 34
1991-92 M National Soccer League 1 26 14 7 5 45 26 35
1990-91 M National Soccer League 1 26 15 7 4 55 39 37
1989-90 F National Soccer League 3 26 14 7 5 49 26 35
1989 F National Soccer League 4 26 13 5 8 44 35 31
1988 National Soccer League 9 26 9 6 11 28 33 24
1987 National Soccer League 9 24 9 5 10 22 30 23
1986 National Soccer League South 10 22 6 6 10 25 33 18
1985 National Soccer League South 5 22 9 6 7 29 21 24
1984 F National Soccer League South 3 28 13 7 8 38 31 33
1983 Victorian State League 2 26 21 2 3 72 14 44
1982 Victorian State League 2 26 15 5 6 52 28 35
1981 Victorian State League 2 22 12 6 4 41 20 30
1980 Victorian State League 2 22 12 8 2 37 16 32
1979 C Victorian State League 1 22 12 6 4 43 18 30
1978 C Victorian State League 1 22 17 2 3 49 11 36
1977 Victorian State League 7 22 8 4 10 28 24 20
1976 P Victorian Metropolitan League Division 1 3 22 11 8 3 32 17 30

*In 2010 Melbourne Knights were deducted 3 points.

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* The 1994-95 National Soccer League Season involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Melbourne Knights Club Page | Australian Club Database | OzFootball