| Melbourne Victory - 2006/07 Match Results | 
|---|
This information was compiled and written for the OzFootball archive by Brendan McMillan.
| A-League Season Results | |||||
|---|---|---|---|---|---|
| Rd | Date | Venue | Opponent | Result | Scorers | 
| 1 | 25-Aug-06 | H Olympic Park | Adelaide United | W 2-0 | Muscat 29pk, Claudinho 78 | 
| 2 | 02-Sep-06 | H Telstra Dome | Sydney | W 3-2 | Allsopp 8, Muscat 11pk, Allsopp 51 | 
| 3 | 10-Sep-06 | A North Harbour Stadium | New Zealand Knights | W 3-0 | Allsopp 9, Thompson 22, Muscat 35 | 
| 4 | 17-Sep-06 | H Olympic Park | Central Coast Mariners | W 1-0 | Thompson 51 | 
| 5 | 24-Sep-06 | A Members Equity Stadium | Perth Glory | W 2-1 | Caceres 51, Muscat 72pk | 
| 6 | 01-Oct-06 | H Telstra Dome | Queensland Roar | W 4-1 | Fred 11, Muscat 22pk, 57pk, McCloughan 82og | 
| 7 | 08-Oct-06 | A EnergyAustralia Stadium | Newcastle Jets | W 2-0 | Allsopp 69, 90 | 
| 8 | 15-Oct-06 | H Telstra Dome | Adelaide United | L 0-1 | - | 
| 9 | 21-Oct-06 | A Aussie Stadium | Sydney | W 2-1 | Thompson 50, 73 | 
| 10 | 27-Oct-06 | A North Harbour Stadium | New Zealand Knights | W 4-0 | Fred 8, Thompson 57, Caceres 59, Allsopp 72 | 
| 11 | 03-Nov-06 | H Telstra Dome | Central Coast Mariners | D 3-3 | Allsopp 4, 86, Thompson 10 | 
| 12 | 09-Nov-06 | H Telstra Dome | Perth Glory | W 1-0 | Brebner 88 | 
| 13 | 17-Nov-06 | A Suncorp Stadium | Queensland Roar | W 2-0 | Packer 18og, Thompson 46 | 
| 14 | 26-Nov-06 | H Telstra Dome | Newcastle Jets | L 0-1 | - | 
| 15 | 01-Dec-06 | A Hindmarsh Stadium | Adelaide United | W 3-1 | Muscat 16pk, Allsopp 61, Fred 86 | 
| 16 | 08-Dec-06 | H Telstra Dome | Sydney | D 0-0 | - | 
| 17 | 17-Dec-06 | H Olympic Park | New Zealand Knights | W 4-0 | Allsopp 35, 45, Caceres 39, Thompson 45+3 | 
| 18 | 31-Dec-06 | A Bluetongue Stadium | Central Coast Mariners | W 2-1 | Fred 23, Thompson 26 | 
| 19 | 07-Jan-07 | A Members Equity Stadium | Perth Glory | D 2-2 | Sarkies 58, 76 | 
| 20 | 12-Jan-07 | H Telstra Dome | Queensland Roar | L 1-2 | Thompson 79 | 
| 21 | 19-Jan-07 | A EnergyAustralia Stadium | Newcastle Jets | L 0-4 | - | 
| SF | 28-Jan-07 | A Hindmarsh Stadium | Adelaide United | D 0-0 | - | 
| SF | 04-Feb-07 | H Telstra Dome | Adelaide United | W 2-1 | Allsopp 48, Robinson 90+2 | 
| GF | 18-Feb-07 | H Telstra Dome | Adelaide United | W 6-0 | Thompson 20, 29, 39, 56, 72, Sarkies 90+3 | 
Coaches
Ernie Merrick - P24 W16 D4 L4
Back to the Melbourne Victory Club Page | Australian Club Database | OzFootball