| Mitcham United | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia and Paul Mavroudis.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2007 | Victorian Provisional League Division 2 Sth-East | 8 | 22 | 6 | 6 | 10 | 35 | 42 | 24 | 
| 2006 | Victorian Provisional League Division 2 Sth-East | 5 | 22 | 10 | 5 | 7 | 46 | 31 | 35 | 
| 2005 | Victorian Provisional League Division 2 Sth-East | 5 | 22 | 9 | 9 | 4 | 42 | 25 | 36 | 
| 2004 | Victorian Provisional League Division 2 Sth-East | 4 | 22 | 11 | 6 | 5 | 35 | 25 | 39 | 
| 2003 | Victorian Provisional League Division 2 Sth-East | 6 | 22 | 10 | 3 | 9 | 36 | 39 | 33 | 
| 2002 | Victorian Provisional League Division 2 Sth-East | 7 | 22 | 9 | 3 | 10 | 53 | 39 | 30 | 
| 2001 R * | Victorian Provisional League Division 1 Sth-East | 12 | 22 | 3 | 4 | 15 | 20 | 56 | 10 | 
| 2000 | Victorian Provisional League Division 1 | 11 | 22 | 4 | 3 | 15 | 31 | 62 | 15 | 
| 1999 | Victorian Provisional League Division 1 | 7 | 22 | 7 | 4 | 11 | 31 | 40 | 25 | 
| 1998 | Victorian Provisional League Division 1 | 9 | 22 | 7 | 5 | 10 | 30 | 37 | 26 | 
| 1997 * | Victorian Provisional League Division 1 | 10 | 26 | 7 | 7 | 12 | 35 | 46 | 25 | 
| 1996 | Victorian Provisional League Division 1 | 7 | 26 | 13 | 2 | 11 | 47 | 38 | 41 | 
| 1995 | Victorian Provisional League Division 1 | 7 | 26 | 9 | 8 | 9 | 39 | 41 | 35 | 
| 1994 C | Victorian Provisional League Division 2 | 1 | 24 | 17 | 7 | 0 | 61 | 26 | 41 | 
| 1993 P | Victorian Provisional League Division 3 | 2 | 26 | 16 | 6 | 4 | 54 | 32 | 38 | 
| 1992 | Victorian Provisional League Division 3 | 4 | 20 | 7 | 7 | 6 | 33 | 30 | 21 | 
| 1991 | Victorian Provisional League Division 3 | 5 | 26 | 14 | 5 | 7 | 46 | 19 | 33 | 
| 1990 | Victorian Provisional League Division 3 | 7 | 30 | 13 | 8 | 9 | 53 | 35 | 34 | 
| 1989 | Victorian Provisional League Division 3 | 9 | 26 | 8 | 8 | 10 | 41 | 49 | 24 | 
| 1988 | Victorian Provisional League Division 4 | 6 | 16 | 7 | 3 | 6 | 21 | 22 | 17 | 
| 1987 R | Victorian Provisional League Division 3 | 13 | 26 | 5 | 3 | 18 | 33 | 66 | 13 | 
| 1986 | Victorian Provisional League Division 3 | 9 | 26 | 8 | 5 | 13 | 31 | 47 | 21 | 
| 1985 | Victorian Provisional League Division 3 | 11 | 24 | 5 | 5 | 14 | 39 | 54 | 15 | 
| 1984 | Victorian Provisional League Division 3 | 11 | 26 | 6 | 6 | 14 | 42 | 52 | 18 | 
| 1983 | Victorian Provisional League Division 3 | 6 | 26 | 9 | 6 | 11 | 48 | 43 | 24 | 
| 1982 | Victorian Provisional League Division 3 | 11 | 26 | 8 | 4 | 14 | 34 | 51 | 20 | 
| 1981 | Victorian District League Division 1 | 8 | 22 | 8 | 3 | 11 | 37 | 45 | 19 | 
| 1980 | Victorian District League Division 1 | 9 | 22 | 3 | 5 | 14 | 35 | 58 | 11 | 
| 1979 | records not available | - | - | - | - | - | - | - | - | 
| 1978 | Victorian District League Division 2 | 11 | 22 | 2 | 6 | 14 | 26 | 56 | 10 | 
| 1977 | Victorian District League Division 2 | 6 | 18 | 7 | 3 | 8 | 32 | 26 | 17 | 
| 1976 | Victorian District League North | 6 | 20 | 9 | 1 | 10 | 41 | 41 | 19 | 
| 1975 | Victorian District League North | 5 | 22 | 13 | 1 | 8 | 59 | 29 | 27 | 
| 1974 | Victorian District League North | 2 | 16 | 12 | 1 | 3 | 58 | 23 | 25 | 
| 1973 C | Victorian District League North | 1 | 18 | 17 | 0 | 1 | 77 | 15 | 34 | 
| 1972 | Victorian District League North | 6 | 16 | 5 | 4 | 7 | 38 | 34 | 14 | 
| 1971 | Victorian District League East | 8 | 20 | 5 | 6 | 9 | 32 | 47 | 16 | 
| 1970 | Victorian District League East | 9 | 22 | 8 | 0 | 14 | 28 | 52 | 16 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Mitcham United Club Page | Australian Club Database | OzFootball