Moorebank

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1998 New South Wales 1st Division 8 26 9 6 11 33 39 33
1997 New South Wales 2nd Division 2 22 12 5 5 39 25 41
1996 New South Wales 3rd Division 2 22 15 3 4 70 28 48
1995 New South Wales 3rd Division 11 22 5 1-0 16 33 55 17
1994 New South Wales 3rd Division 9 22 5 5-1 11 26 37 26
1993 New South Wales 5th Division 2 21 11 4-1 5 50 25 42
1992 records not available - - - - - - - -
1991 records not available - - - - - - - -
1990 records not available - - - - - - - -
1989 New South Wales Division 3 10 22 5 4 13 27 54 14
1988 New South Wales Division 3 2 22 9 9 4 32 18 27
1987 New South Wales Division 3 8 26 6 11 9 32 35 23
1986 New South Wales Division 3 11 22 5 4 13 18 36 14
1985 New South Wales Division 3 9 22 7 2 13 23 34 16
1984 New South Wales Division 3 5 22 9 6 7 36 28 24
1983 New South Wales Inter Urban 2nd Division 4 20 8 6 6 29 25 22
1982 New South Wales Division 4 7 22 10 3 9 39 39 23
1981 New South Wales Division 5 3 22 11 7 4 53 27 29
1980 New South Wales Division 6 2 22 14 4 4 60 23 32
1979 New South Wales Division 6 2 22 15 4 3 54 15 34
1978 New South Wales Division 7 6 22 12 3 7 61 44 27
1977 New South Wales Division 7 5 20 11 1 8 46 33 23
1976 New South Wales Inter Suburban 4th Division 7 18 6 3 9 32 39 15

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Moorebank Club Page | Australian Club Database | OzFootball