Murdoch University

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
2004 WAASSA Premier Division 6 22 11 1 10 54 48 34
2003 WAASSA Premier Division 10 22 6 2 14 37 47 20
2002 WAASSA Premier Division 6 22 10 4 8 50 37 34
2001 WAASSA Premier Division 2 22 12 5 5 50 31 41
2000 WAASSA Premier Division 3 22 12 4 6 71 37 40
1999 C WAASSA Premier Division 1 22 17 1 4 63 20 52
1998 WAASSA Premier Division 5 22 10 4 8 46 33 34

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the Murdoch University Club Page | Australian Club Database | OzFootball