Nepean District |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales 3rd Division | 8 | 22 | 7 | 5 | 10 | 38 | 39 | 26 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 4th Division | 4 | 26 | 14 | 5 | 7 | 46 | 23 | 47 |
1997 P | New South Wales 5th Division | 3 | 26 | 17 | 5 | 4 | 68 | 21 | 56 |
1996 | New South Wales 5th Division | 7 | 21 | 10 | 2 | 9 | 64 | 34 | 32 |
1995 P | New South Wales 6th Division | 2 | 21 | 14 | 2-0 | 5 | 53 | 22 | 46 |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | New South Wales Inter Urban 4th Division | 11 | 20 | 2 | 1 | 17 | 33 | 78 | 5 |
1984 R | New South Wales Inter Urban 3rd Division | 11 | 20 | 3 | 2 | 15 | 23 | 61 | 8 |
1983 | New South Wales Inter Urban 4th Division | 5 | 22 | 10 | 4 | 8 | 39 | 31 | 24 |
1982 | New South Wales Division 6 | 8 | 22 | 6 | 6 | 10 | 25 | 54 | 18 |
1981 | records not available | - | - | - | - | - | - | - | - |
1980 | records not available | - | - | - | - | - | - | - | - |
1979 | New South Wales Division 1 | 7 | 28 | 13 | 2 | 13 | 59 | 53 | 28 |
1978 C | New South Wales Division 3 | 1 | 22 | 19 | 2 | 1 | 80 | 26 | 40 |
1977 | New South Wales Division 3 | 3 | 22 | 11 | 6 | 5 | 47 | 33 | 28 |
1976 | New South Wales Division 3 | 8 | 22 | 8 | 4 | 10 | 31 | 39 | 20 |
1975 | New South Wales Inter Suburban 1st Division | 3 | 22 | 10 | 7 | 5 | 46 | 35 | 27 |
1974 | New South Wales Inter Suburban 1st Division | 8 | 22 | 8 | 3 | 11 | 54 | 43 | 19 |
1973 | New South Wales Inter Suburban 1st Division | 5 | 22 | 12 | 4 | 6 | 60 | 43 | 28 |
1972 | records not available | - | - | - | - | - | - | - | - |
1971 | records not available | - | - | - | - | - | - | - | - |
1970 | New South Wales Inter Suburban 3rd Division | 7 | 22 | 8 | 5 | 9 | 47 | 65 | 21 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Nepean District Club Page | Australian Club Database | OzFootball