New Welcome Sports |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
1993 | New South Wales 4th Division | 6 | 22 | 8 | 6-1 | 7 | 42 | 43 | 37 |
1992 | New South Wales 4th Division | 7 | 20 | 7 | 6-0 | 7 | 30 | 30 | 33 |
1991 | New South Wales Division 6 | 3 | 18 | 8 | 4-0 | 6 | 33 | 26 | 32 |
1990 | New South Wales Division 6 | 6 | 22 | 10 | 5 | 7 | 31 | 25 | 25 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the New Welcome Sports Club Page | Australian Club Database | OzFootball