Newcastle United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2008-09 | A-League | 8 | 21 | 4 | 6 | 11 | 21 | 39 | 18 |
2007-08 C | A-League | 2 | 21 | 9 | 7 | 5 | 25 | 21 | 34 |
2006-07 F | A-League | 3 | 21 | 8 | 6 | 7 | 32 | 30 | 30 |
2005-06 F | A-League | 4 | 21 | 9 | 4 | 8 | 27 | 29 | 31 |
2004-05 | Did not compete - national league in recess | - | - | - | - | - | - | - | - |
2003-04 | National Soccer League | 11 | 24 | 6 | 6 | 12 | 18 | 33 | 24 |
2002-03 F | National Soccer League | 4 | 24 | 10 | 7 | 7 | 37 | 25 | 37 |
2001-02 F | National Soccer League | 2 | 26 | 10 | 12 | 2 | 33 | 21 | 42 |
2000-01 | National Soccer League | 14 | 28 | 7 | 9 | 14 | 37 | 56 | 30 |
Newcastle Breakers
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1999-00 | National Soccer League | 7 | 34 | 14 | 9 | 11 | 44 | 44 | 51 |
1998-99 | National Soccer League | 8 | 28 | 11 | 7 | 10 | 29 | 33 | 40 |
1997-98 | National Soccer League | 13 | 26 | 4 | 9 | 13 | 30 | 50 | 21 |
1996-97 | National Soccer League | 11 | 26 | 7 | 9 | 10 | 40 | 46 | 30 |
1995-96 | National Soccer League | 12 | 33 | 4 | 5 | 24 | 35 | 77 | 17 |
1993-94 | National Soccer League | 12 | 26 | 5 | 8 | 13 | 28 | 47 | 23 |
1992-93 | National Soccer League | 8 | 26 | 10 | 8 | 8 | 38 | 29 | 38 |
1991-92 | National Soccer League | 11 | 26 | 7 | 8 | 11 | 28 | 39 | 22 |
Newcastle Austral - formed in 1951
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1990 | New South Wales Division 1 | 5 | 16 | 8 | 4 | 4 | 23 | 9 | 20 |
1989 | New South Wales Division 1 | 6 | 22 | 9 | 5 | 8 | 26 | 19 | 23 |
1988 | New South Wales Division 1 | 4 | 26 | 14 | 3 | 9 | 55 | 27 | 31 |
Newcastle Rosebud United
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1986 | National Soccer League North | 6 | 22 | 9 | 6 | 7 | 36 | 33 | 24 |
1985 | National Soccer League North | 12 | 22 | 4 | 4 | 14 | 20 | 45 | 12 |
1984 | National Soccer League North | 8 | 28 | 11 | 4 | 13 | 35 | 52 | 26 |
Newcastle KB United - formed in 1977
Season | League | Pos | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|---|
1983 | National Soccer League | 5 | 30 | 14 | 7 | 9 | 45 | 26 | 49 |
1982 | National Soccer League | 12 | 30 | 10 | 7 | 13 | 43 | 52 | 27 |
1981 | National Soccer League | 10 | 30 |