North Bankstown

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1987 New South Wales Division 2 3 26 14 7 5 42 26 35
1986 New South Wales Division 2 3 22 14 2 6 40 15 30
1985 New South Wales Division 2 6 22 10 5 7 32 19 25
1984 New South Wales Division 2 6 24 10 7 7 40 32 27
1983 New South Wales Division 2 10 26 8 4 14 40 46 20
1982 New South Wales Division 1 8 26 9 5 12 34 35 23
1981 New South Wales Division 1 10 26 6 6 14 33 44 18
1980 P New South Wales Division 2 3 22 12 5 5 49 30 29
1979 C New South Wales Division 3 1 22 15 4 3 54 21 34
1978 New South Wales Division 4 8 22 8 5 9 32 36 21
1977 New South Wales Division 4 9 22 5 7 10 32 41 17
1976 New South Wales Inter Suburban 2nd Division 4 22 10 5 7 40 36 25
1975 New South Wales Inter Suburban 2nd Division 10 22 6 5 11 32 43 17
1974 New South Wales Inter Suburban 2nd Division 9 22 7 5 10 39 47 19
1973 R New South Wales Inter Suburban 1st Division 11 22 2 7 13 25 54 11
1972 records not available - - - - - - - -
1971 records not available - - - - - - - -
1970 New South Wales Inter Suburban 1st Division 9 22 8 2 12 42 41 18
1969 records not available - - - - - - - -
1968 New South Wales Division 2 9 22 7 2 13 47 56 16
1967 New South Wales Division 2 9 22 8 1 13 30 37 17
1966 New South Wales Inter Suburban 1st Division 3 18 10 2 6 38 24 22
1965 records not available - - - - - - - -
1964 New South Wales Amateur Division B 3 22 14 3 5 73 48 31

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the North Bankstown Club Page | Australian Club Database | OzFootball