North Brisbane |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2002 C | Queensland Division 3 | 1 | 24 | 15 | 4 | 5 | 92 | 33 | 49 |
2001 | records not available | - | - | - | - | - | - | - | - |
2000 | records not available | - | - | - | - | - | - | - | - |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | records not available | - | - | - | - | - | - | - | - |
1997 | records not available | - | - | - | - | - | - | - | - |
1996 | records not available | - | - | - | - | - | - | - | - |
1995 | Queensland Premier League | 11 | 22 | 3 | 4 | 15 | 23 | 39 | 13 |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | records not available | - | - | - | - | - | - | - | - |
1982 | Queensland Division 2 | 12 | 22 | 2 | 3 | 17 | 16 | 59 | 7 |
1981 | Queensland Division 2 | 9 | 22 | 6 | 5 | 11 | 37 | 55 | 17 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the North Brisbane Club Page | Australian Club Database | OzFootball