North Geelong - 1992 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Francis Awaritefe 9 1 10 10 0 0 0 0
Slavko Banozic 0 1 1 0 0 0 0 0
Bogdan Bonk 26 0 26 4 2 0 2 1
Adrian Cervinski 26 0 26 10 2 0 2 1
David Cervinski 24 1 25 0 2 0 2 0
Robert Cosic 20 3 23 2 2 0 2 1
Dimovski * 1 1 2 0 0 0 0 0
Goran Georgievski 11 10 21 3 2 0 2 0
Steve Horvat 21 0 21 1 2 0 2 0
George Karkaletsis 21 4 25 1 2 0 2 1
Eddie Kuzman 25 0 25 0 2 0 2 0
Joe Markovac 20 4 24 8 0 2 2 0
Robert Markovac 17 0 17 4 2 0 2 1
Robbie Palmaricciotti 16 9 25 0 0 1 1 0
Vinko Saric 2 3 5 0 0 0 0 0
Skoko * 0 1 1 0 0 0 0 0
Marijan Vunderl 26 0 26 0 2 0 2 0
Mark Wilson 21 1 22 1 2 0 2 0

* Some teamsheets are incomplete for season 1992, with selected players missing their full name.


Back to the North Geelong Club Page | Australian Club Database | OzFootball