North Geelong - 1995 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Adrian Begg 0 1 1 0 - - - -
Franc Bot 24 0 24 4 - - - -
David Cervinski 6 0 6 1 - - - -
Robert Cosic 22 0 22 1 - - - -
Ante Deak 18 1 19 4 - - - -
Joe Didulica 0 1 1 0 - - - -
George Dimovski 25 0 25 4 - - - -
Charlie Fitzpatrick 18 3 21 4 - - - -
Joe Kovacevic 4 5 9 0 - - - -
Steve Kraljak 0 1 1 0 - - - -
Robbie Kules 20 2 22 0 - - - -
Daniel Kwiatkowski 1 2 3 0 - - - -
Stephen McAuliffe 16 0 16 0 - - - -
Ivan Medved 24 0 24 0 - - - -
Richie O'Sullivan 24 0 24 0 - - - -
Tom Pandzic 8 7 15 0 - - - -
Greg Saric 1 0 1 0 - - - -
Bobby Simic 3 0 3 0 - - - -
Ante Skoko 22 4 26 2 - - - -
Goran Skoko 1 4 5 0 - - - -
Josip Skoko 9 1 10 2 - - - -
Lou Stefanovski 0 1 1 0 - - - -
Mijo Trupkovic 13 0 13 7 - - - -
Tom Trupkovic 4 0 4 0 - - - -
Marijan Vunderl 23 0 23 0 - - - -


Back to the North Geelong Club Page | Australian Club Database | OzFootball