North Geelong - 1997 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Mark Alic 0 1 1 0 - - - -
Adrian Begg 0 1 1 0 - - - -
Stuart Begg 0 1 1 0 - - - -
Danny Besei 8 3 11 1 - - - -
Ivan Biscan 0 1 1 0 - - - -
Franc Bot 20 3 23 1 - - - -
Mate Bozic 1 0 1 0 - - - -
Adrian Cagalj 21 0 21 0 - - - -
Ivan Cicak 1 0 1 0 - - - -
Steve Cicak 0 1 1 0 - - - -
Robert Cosic 24 0 24 1 - - - -
David Cuell 10 4 14 1 - - - -
Ante Deak 11 0 11 2 - - - -
John Didulica 8 0 8 5 - - - -
Mate Dulic 1 0 1 0 - - - -
Ratko Krajina 12 3 15 1 - - - -
Ivan Ljubicic 17 3 20 2 - - - -
Ivan Luburic 0 1 1 0 - - - -
Stephen McAuliffe 16 1 17 0 - - - -
Ivan Medved 19 4 23 1 - - - -
Richie O'Sullivan 24 0 24 0 - - - -
Tom Pandzic 1 1 2 0 - - - -
Bill Petrovski 8 1 9 1 - - - -
Greg Saric 7 0 7 1 - - - -
Marko Saric 3 1 4 0 - - - -
Bobby Simic 2 0 2 0 - - - -
Ante Skoko 12 0 12 0 - - - -
Goran Skoko 12 7 19 0 - - - -
Ivan Skoko 7 1 8 1 - - - -
Tony Sobevski 5 8 13 0 - - - -
Glen Stefanac 8 1 9 0 - - - -
Luc Stolica 9 8 17 2 - - - -
Steve Terenko 1 0 1 0 - - - -
Steven Tillinger 5 1 6 0 - - - -
Steve Trefelko 5 0 5 0 - - - -
Josip Vodopovic 0 1 1 0 - - - -
Damian Vojtek 7 0 7 2 - - - -
Sam Zivic 1 0 1 0 - - - -


Back to the North Geelong Club Page | Australian Club Database | OzFootball