North Glenroy

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1999 Victorian Provisional League Division 3 Nth-West 2 22 14 2 6 49 28 44
1998 * Victorian Provisional League Division 3 Nth-West 3 20 11 2 7 47 27 32
1997 Victorian Provisional League Division 3 Nth-West 9 22 7 1 14 34 49 22
1996 Victorian Provisional League Division 2 13 26 4 7 15 33 76 19
1995 Victorian Provisional League Division 2 3 26 15 5 6 68 41 50
1994 Victorian Provisional League Division 2 8 24 8 8 8 37 34 24
1993 Victorian Provisional League Division 2 6 24 10 8 6 48 32 28
1992 Victorian Provisional League Division 2 8 26 8 7 11 27 35 23
1991 Victorian Provisional League Division 2 6 24 11 4 9 36 26 26
1990 Victorian Provisional League Division 2 5 30 17 4 9 66 37 38
1989 Victorian Provisional League Division 2 6 26 10 9 7 41 31 29
1988 P Victorian Provisional League Division 3 3 26 13 9 4 52 30 35
1987 C Victorian Provisional League Division 4 1 26 18 4 4 64 22 40
1986 C Victorian Amateur League Division 1 1 22 16 4 2 58 25 36
1985 Victorian Amateur League Division 1 2 22 15 6 1 57 18 36
1984 Victorian Amateur League Division 1 4 22 12 4 6 50 38 28

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the North Glenroy Club Page | Australian Club Database | OzFootball