North Ryde

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1994 New South Wales 1st Division 6 22 8 3-2 9 31 35 37
1993 C New South Wales 2nd Division 1 24 16 5-0 3 49 24 58
1992 New South Wales 2nd Division 4 22 12 3-0 7 40 26 42
1991 New South Wales Division 3 3 22 9 7-1 5 37 26 42
1990 New South Wales Division 3 6 22 9 6 7 41 34 24
1989 New South Wales Division 4 3 22 12 5 5 43 20 29
1988 New South Wales Inter Urban 1st Division 6 20 7 5 8 28 26 19
1987 R New South Wales Division 3 14 26 3 5 18 19 72 11
1986 New South Wales Division 3 4 22 13 2 7 31 26 28
1985 New South Wales Division 3 4 22 12 3 7 35 21 27
1984 New South Wales Division 3 7 22 8 4 10 29 25 20
1983 New South Wales Division 3 4 22 12 5 5 37 21 29
1982 New South Wales Division 2 6 22 8 6 8 39 34 22
1981 New South Wales Division 2 5 22 12 1 9 30 25 25
1980 P New South Wales Division 3 2 22 12 6 4 38 26 30
1979 C New South Wales Division 4 1 22 14 4 4 46 25 32
1978 New South Wales Division 5 3 20 12 2 6 52 39 26
1977 New South Wales Division 6 3 20 11 4 5 65 39 26
1976 New South Wales Inter Suburban 3rd Division 9 18 5 1 12 37 46 11
1975 New South Wales Inter Suburban 3rd Division 10 22 6 3 13 39 45 15
1974 New South Wales Inter Suburban 3rd Division 7 22 8 4 10 39 43 20
1973 New South Wales Inter Suburban 3rd Division 5 22 10 5 7 49 39 25

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the North Ryde Club Page | Australian Club Database | OzFootball