North Star |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2004 | Queensland Premier League | 8 | 22 | 6 | 6 | 10 | 30 | 41 | 24 |
2003 | Queensland Premier League | 9 | 22 | 7 | 5 | 10 | 25 | 38 | 26 |
2002 | Queensland Premier League | 6 | 22 | 10 | 3 | 9 | 37 | 29 | 33 |
2001 | records not available | - | - | - | - | - | - | - | - |
2000 | records not available | - | - | - | - | - | - | - | - |
1999 C | Queensland Division 1 North | 1 | 22 | 15 | 4 | 3 | 58 | 25 | 49 |
1998 | Queensland Division 1 North | 8 | 24 | 5 | 3 | 16 | 25 | 46 | 18 |
1997 | records not available | - | - | - | - | - | - | - | - |
1996 R | Queensland Premier League | 12 | 22 | 2 | 1 | 19 | 19 | 74 | 7 |
1995 | Queensland Premier League | 7 | 22 | 10 | 3 | 9 | 38 | 42 | 33 |
1994 | records not available | - | - | - | - | - | - | - | - |
1993 | records not available | - | - | - | - | - | - | - | - |
1992 | records not available | - | - | - | - | - | - | - | - |
1991 | records not available | - | - | - | - | - | - | - | - |
1990 | records not available | - | - | - | - | - | - | - | - |
1989 | records not available | - | - | - | - | - | - | - | - |
1988 | records not available | - | - | - | - | - | - | - | - |
1987 | records not available | - | - | - | - | - | - | - | - |
1986 | records not available | - | - | - | - | - | - | - | - |
1985 | records not available | - | - | - | - | - | - | - | - |
1984 | records not available | - | - | - | - | - | - | - | - |
1983 | records not available | - | - | - | - | - | - | - | - |
1982 | Queensland Division 1 | 5 | 28 | 13 | 7 | 8 | 62 | 30 | 33 |
1981 C | Queensland Division 2 | 1 | 22 | 17 | 3 | 2 | 70 | 23 | 37 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the North Star Club Page | Australian Club Database | OzFootball