North Sydney Inter

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1981 R New South Wales State League 13 26 5 5 16 29 55 15
1980 New South Wales State League 8 26 10 5 11 38 34 25
1979 P New South Wales Division 1 2 28 16 7 5 46 26 39
1978 New South Wales Division 2 8 22 8 5 9 35 41 21
1977 New South Wales Division 2 12 22 2 3 17 21 61 7
1976 New South Wales Division 2 11 22 2 7 13 21 39 11
1975 New South Wales Division 2 8 22 7 3 12 30 40 17
1974 New South Wales Division 2 12 22 1 6 15 20 50 8
1973 New South Wales Division 2 11 22 6 3 13 21 41 15
1972 New South Wales Division 2 7 22 10 3 9 36 40 23
1971 New South Wales Division 2 11 22 3 2 17 27 72 8
1970 New South Wales Division 2 10 22 5 5 12 29 45 15
1969 records not available - - - - - - - -
1968 New South Wales Division 2 8 22 6 5 11 27 60 17
1967 records not available - - - - - - - -
1966 New South Wales Suburban 2nd Division 3 18 11 3 4 64 22 25
1965 C New South Wales Suburban 3rd Division 1 18 18 0 0 118 10 36

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated


Back to the North Sydney Inter Club Page | Australian Club Database | OzFootball