Northcote City - 1991 Playing Roster |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
Personal Details | Regular Season | Finals Matches | ||||||
---|---|---|---|---|---|---|---|---|
click on player to view complete personal record | Start | Sub | Total | Gls | Start | Sub | Total | Gls |
Chris Andriotis | 10 | 0 | 10 | 1 | - | - | - | - |
Manny Anezakis | 26 | 0 | 26 | 1 | - | - | - | - |
Chris Bekiaris | 2 | 0 | 2 | 0 | - | - | - | - |
Darren Byrne | 1 | 0 | 1 | 0 | - | - | - | - |
Jim Constantinou | 22 | 1 | 23 | 0 | - | - | - | - |
Nick Constantinou | 23 | 1 | 24 | 0 | - | - | - | - |
Peter Constantinou | 3 | 3 | 6 | 0 | - | - | - | - |
Alex Gymnopoulos | 21 | 1 | 22 | 3 | - | - | - | - |
Hatzilazaridis * | 3 | 2 | 5 | 0 | - | - | - | - |
Chris Hronis | 6 | 2 | 8 | 0 | - | - | - | - |
Chris Iliopoulos | 11 | 0 | 11 | 0 | - | - | - | - |
Jim Iliopoulos | 20 | 4 | 24 | 4 | - | - | - | - |
Athan Kokkinos | 12 | 1 | 13 | 2 | - | - | - | - |
George Kouremenos | 22 | 0 | 22 | 0 | - | - | - | - |
Harry Mesourini | 17 | 3 | 20 | 2 | - | - | - | - |
John Metaxas | 20 | 0 | 20 | 5 | - | - | - | - |
Richard Milanovic | 6 | 2 | 8 | 1 | - | - | - | - |
Bill Nalpantidis | 3 | 3 | 6 | 0 | - | - | - | - |
Napopoulos * | 2 | 0 | 2 | 0 | - | - | - | - |
John Panagopoulos | 24 | 0 | 24 | 3 | - | - | - | - |
George Tsangas | 2 | 6 | 8 | 0 | - | - | - | - |
Tsekouras * | 3 | 0 | 3 | 0 | - | - | - | - |
Mark Turudia | 26 | 0 | 26 | 0 | - | - | - | - |
* Some teamsheets are incomplete for season 1991, with selected players missing their full name.
There is at least one player missing from the Round 2 teamsheet.
Back to the Northcote City Club Page | Australian Club Database | OzFootball