Northern Spirit - 1998/9 Playing Roster

This information was compiled and written for the OzFootball archive by Tony Persoglia.

Personal Details Regular Season Finals Matches
click on player to view complete personal record Start Sub Total Gls Start Sub Total Gls
Graham Arnold 24 2 26 4 2 0 2 1
Paul Bilokapic 24 1 25 3 2 0 2 0
Matthew Bingley 8 0 8 1 2 0 2 0
Eddie Bosnar 4 9 13 0 0 0 0 0
Luke Casserly 23 0 23 1 2 0 2 0
Troy Cranney 4 0 4 0 0 0 0 0
Ian Crook 8 2 10 2 2 0 2 0
Michael Cunico 15 6 21 1 0 0 0 0
Robert Enes 19 1 20 1 0 0 0 0
Antonio Faria 1 0 1 0 0 2 2 0
Paul Foster 1 2 3 0 0 1 1 0
Paul Henderson 28 0 28 0 2 0 2 0
Matthew Langdon 21 0 21 0 2 0 2 0
Kresimir Marusic 25 0 25 8 2 0 2 0
Gabriel Mendez 6 7 13 0 0 0 0 0
Phil Moss 13 8 21 0 0 0 0 0
Adem Poric 2 0 2 0 0 0 0 0
Nicholas Purdue 1 0 1 0 0 0 0 0
Mark Rudan 22 0 22 2 2 0 2 0
Robbie Slater 25 0 25 7 2 0 2 0
Adam Snyder 0 2 2 0 0 0 0 0
Jack Sobczyk 1 0 1 0 0 0 0 0
James Stubbs-Mills 0 4 4 0 0 0 0 0
Daniel Watkins 11 11 22 3 1 0 1 0
Paul Wearne 1 3 4 0 0 0 0 0
Clayton Zane 21 4 25 3 1 1 2 0


Back to the Northern Spirit Club Page | Australian Club Database | OzFootball