| Oxley United | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2004 R | Queensland Division 2 | 12 | 22 | 2 | 2 | 18 | 23 | 84 | 8 | 
| 2003 | Queensland Division 2 | 11 | 22 | 2 | 4 | 16 | 24 | 70 | 10 | 
| 2002 | Queensland Division 2 | 10 | 26 | 8 | 3 | 15 | 42 | 64 | 27 | 
| 2001 | Queensland Division 2 | 3 | 20 | 12 | 0 | 8 | 41 | 37 | 36 | 
| 2000 | Queensland Division 2 | 4 | 27 | 14 | 6 | 7 | 80 | 39 | 48 | 
| 1999 | Queensland Amateur Division 2 | 9 | 22 | 6 | 7 | 9 | 36 | 39 | 25 | 
| 1998 | Queensland Amateur Division 2 | 7 | 20 | 8 | 2 | 10 | 41 | 40 | 26 | 
| 1997 | Queensland Division 2 | 11 | 20 | 0 | 0 | 20 | 25 | 99 | 0 | 
| 1996 | records not available | - | - | - | - | - | - | - | - | 
| 1995 R | Queensland Division 4 | 12 | 22 | 1 | 3 | 18 | 16 | 82 | 6 | 
| 1994 | records not available | - | - | - | - | - | - | - | - | 
| 1993 | Queensland Division 4 | 11 | 22 | 5 | 3 | 14 | 37 | 62 | 18 | 
| 1992 | records not available | - | - | - | - | - | - | - | - | 
| 1991 R | Queensland Division 4 | 12 | 22 | 1 | 4 | 17 | 11 | 48 | 7 | 
| 1990 R | Queensland Division 3 | 11 | 22 | 4 | 8 | 10 | 27 | 36 | 20 | 
| 1989 C | Queensland Division 4 | 1 | 22 | 14 | 5 | 3 | 36 | 17 | 47 | 
| 1988 R | Queensland Division 3 | 12 | 22 | 1 | 3 | 18 | 18 | 68 | 6 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Oxley United Club Page | Australian Club Database | OzFootball