Paddington Spanish

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1992 C New South Wales 3rd Division 1 22 10 7-0 5 48 30 44
1991 New South Wales Division 4 8 22 7 3-4 8 24 27 31
1990 New South Wales Division 4 8 20 8 4 8 29 31 20
1989 New South Wales Division 4 6 22 8 8 6 35 35 24
1988 New South Wales Inter Urban 1st Division 9 20 6 5 9 31 34 17
1987 records not available - - - - - - - -
1986 New South Wales Inter Urban 1st Division 3 18 10 4 4 48 30 24
1985 New South Wales Inter Urban 1st Division 6 20 10 3 7 41 38 23
1984 New South Wales Inter Urban 1st Division 8 22 7 4 11 36 41 18
1983 New South Wales Inter Urban 1st Division 8 22 9 3 10 30 38 21
1982 New South Wales Division 3 5 22 10 6 6 41 31 26
1981 New South Wales Division 3 9 22 6 7 9 27 38 19
1980 New South Wales Division 4 4 20 11 5 4 26 19 27
1979 New South Wales Division 4 5 22 10 6 6 45 32 26
1978 New South Wales Division 5 4 20 10 6 4 33 25 26
1977 C New South Wales Division 6 1 20 16 2 2 52 15 34
1976 New South Wales Inter Suburban 4th Division 2 18 13 3 2 62 26 29

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Paddington Spanish Club Page | Australian Club Database | OzFootball