Pagewood Botany

This information was compiled and written for the OzFootball archive by Tony Persoglia.

First Grade Divisional History
Season League Pos P W D L F A Pts
1993 New South Wales 2nd Division 12 24 7 2-0 15 38 61 25
1992 New South Wales 3rd Division 2 22 10 5-3 4 40 22 43
1991 New South Wales Division 5 3 22 14 3-0 5 63 21 48
1990 C New South Wales Division 6 1 22 15 4 3 48 18 34
1989 C New South Wales Division 7 1 20 16 2 2 51 13 34
1988 New South Wales Inter Urban 1st Division 2 20 10 5 5 39 25 25
1987 records not available - - - - - - - -
1986 New South Wales Inter Urban 2nd Division 2 22 10 8 4 48 32 28
1985 New South Wales Inter Urban 2nd Division 3 22 15 2 5 63 29 32
1984 New South Wales Inter Urban 2nd Division 5 22 10 4 8 29 29 24
1983 New South Wales Inter Urban 2nd Division 10 20 4 5 11 26 41 13
1982 New South Wales Division 4 9 22 10 1 11 38 44 21
1981 New South Wales Division 5 5 22 10 3 9 40 44 23
1980 New South Wales Division 5 7 22 7 7 8 35 45 21
1979 New South Wales Division 5 8 22 9 2 11 44 61 20
1978 New South Wales Division 6 4 22 11 6 5 39 27 28
1977 New South Wales Division 7 4 20 12 0 8 39 39 24

(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated

* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.


Back to the Pagewood Botany Club Page | Australian Club Database | OzFootball