Penrith Nepean United |
---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
First Grade Divisional History | |||||||||
---|---|---|---|---|---|---|---|---|---|
Season | League | Pos | P | W | D | L | F | A | Pts |
2000 | New South Wales Super League | 11 | 26 | 8 | 5 | 13 | 36 | 59 | 29 |
1999 | records not available | - | - | - | - | - | - | - | - |
1998 | New South Wales 1st Division | 6 | 25 | 10 | 5 | 10 | 34 | 30 | 35 |
1997 | New South Wales 1st Division | 13 | 29 | 7 | 6 | 16 | 48 | 57 | 27 |
1996 | New South Wales 1st Division | 7 | 26 | 10 | 6 | 10 | 52 | 50 | 36 |
1995 C | New South Wales 2nd Division | 1 | 22 | 12 | 7-0 | 3 | 49 | 23 | 50 |
1994 | New South Wales 2nd Division | 9 | 22 | 5 | 6-0 | 11 | 26 | 30 | 27 |
1993 | New South Wales 2nd Division | 6 | 24 | 10 | 4-1 | 9 | 44 | 34 | 39 |
1992 | New South Wales 2nd Division | 11 | 22 | 4 | 4-2 | 12 | 28 | 48 | 22 |
1991 | New South Wales Division 4 | 10 | 22 | 4 | 4-1 | 13 | 22 | 35 | 21 |
1990 P | New South Wales Division 6 | 2 | 22 | 14 | 6 | 2 | 41 | 20 | 34 |
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
* NSW league competitions from 1991 to 1995 involved matches with penalty shootouts to decide games drawn at the conclusion of full time. As a result, the first number in the 'D' column for this season denotes a penalty win and the second number denotes a penalty loss.
Back to the Penrith Nepean United Club Page | Australian Club Database | OzFootball