| Perth City | 
|---|
This information was compiled and written for the OzFootball archive by Tony Persoglia.
| First Grade Divisional History | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | League | Pos | P | W | D | L | F | A | Pts | 
| 2002 | Western Australian 1st Division | 11 | 24 | 8 | 7 | 9 | 38 | 51 | 31 | 
| 2001 | Western Australian 1st Division Major | 4 | 7 | 3 | 1 | 3 | 15 | 12 | 10 | 
| 2001 C | Western Australian 1st Division North | 1 | 16 | 10 | 2 | 4 | 43 | 26 | 32 | 
| 2000 | Western Australian 1st Division | 9 | 22 | 6 | 3 | 13 | 34 | 48 | 21 | 
| 1999 | Western Australian 1st Division | 7 | 22 | 9 | 5 | 8 | 36 | 39 | 32 | 
| 1998 | Western Australian 1st Division | 8 | 22 | 8 | 3 | 11 | 34 | 40 | 27 | 
| 1997 | Western Australian 1st Division | 8 | 28 | 11 | 4 | 13 | 59 | 66 | 37 | 
| 1996 | Western Australian 1st Division | 7 | 22 | 9 | 4 | 9 | 38 | 27 | 31 | 
| 1995 C | Western Australian 3rd Division | 1 | 22 | 15 | 5 | 2 | 57 | 21 | 50 | 
| 1994 | Western Australian 3rd Division | 3 | 27 | 14 | 6 | 7 | 61 | 41 | 34 | 
| 1993 | Western Australian 3rd Division | 6 | 21 | 5 | 3 | 13 | 19 | 45 | 13 | 
| 1992 | Western Australian PSL 2nd Division | 8 | 18 | 4 | 4 | 10 | 21 | 35 | 12 | 
| 1991 | Western Australian 1st Division | 9 | 30 | 11 | 9 | 10 | 63 | 52 | 31 | 
| 1990 | Western Australian 1st Division | 8 | 28 | 11 | 2 | 15 | 47 | 50 | 35 | 
| 1989 | Western Australian 3rd Division | 11 | 22 | 2 | 4 | 16 | 16 | 52 | 10 | 
| 1988 | Western Australian 3rd Division | 6 | 22 | 10 | 4 | 8 | 41 | 39 | 34 | 
| 1987 | Western Australian 3rd Division | 9 | 22 | 7 | 2 | 13 | 26 | 40 | 23 | 
| 1986 | Western Australian 3rd Division | 10 | 22 | 7 | 5 | 10 | 32 | 45 | 26 | 
| 1985 P | Western Australian 4th Division | 2 | 24 | 16 | 4 | 4 | 68 | 36 | 52 | 
| 1984 R | Western Australian 3rd Division | 11 | 22 | 6 | 2 | 14 | 25 | 58 | 20 | 
| 1983 R | Western Australian 2nd Division | 12 | 22 | 3 | 2 | 17 | 16 | 58 | 11 | 
| 1982 P | Western Australian 3rd Division | 2 | 22 | 15 | 2 | 5 | 56 | 24 | 47 | 
| 1981 | Western Australian 3rd Division | 9 | 22 | 8 | 4 | 10 | 39 | 42 | 20 | 
| 1980 | Western Australian 3rd Division | 9 | 22 | 7 | 3 | 12 | 34 | 40 | 17 | 
| 1979 R | Western Australian 2nd Division | 12 | 22 | 1 | 2 | 19 | 19 | 69 | 4 | 
| 1978 P | Western Australian 3rd Division | 2 | 22 | 13 | 5 | 4 | 54 | 27 | 31 | 
| 1977 R | Western Australian 2nd Division | 11 | 22 | 3 | 7 | 12 | 17 | 38 | 13 | 
| 1976 | Western Australian 2nd Division | 9 | 22 | 6 | 4 | 12 | 22 | 37 | 16 | 
| 1975 | Western Australian 2nd Division | 8 | 18 | 4 | 5 | 9 | 17 | 31 | 13 | 
| 1974 | Western Australian 2nd Division | 7 | 18 | 7 | 1 | 10 | 33 | 37 | 15 | 
| 1973 | Western Australian 2nd Division | 7 | 18 | 5 | 3 | 10 | 22 | 40 | 13 | 
| 1972 | Western Australian 2nd Division | 3 | 26 | 13 | 9 | 4 | 63 | 41 | 35 | 
| 1971 R | Western Australian State League | 11 | 22 | 1 | 7 | 14 | 30 | 62 | 7** | 
| 1970 | Western Australian State League | 6 | 18 | 6 | 4 | 8 | 29 | 29 | 16 | 
| 1969 C | Western Australian 2nd Division | 1 | 18 | 15 | 2 | 1 | 56 | 20 | 32 | 
| 1968 | Western Australian 2nd Division | 3 | 18 | 10 | 4 | 4 | 46 | 22 | 24 | 
| 1967 R | Western Australian State League | 9 | 18 | 6 | 1 | 11 | 30 | 58 | 13 | 
| 1966 P | Western Australian 2nd Division | 2 | 18 | 13 | 0 | 5 | 61 | 23 | 26 | 
| 1965 | Western Australian 1st Division | 3 | 18 | 12 | 2 | 4 | 77 | 24 | 26 | 
| 1964 | Western Australian 1st Division | 5 | 18 | 9 | 5 | 4 | 44 | 36 | 23 | 
| 1963 | Western Australian 2nd Division | 4 | 18 | 8 | 4 | 6 | 40 | 33 | 20 | 
| 1962 | records not available | - | - | - | - | - | - | - | - | 
| 1961 | records not available | - | - | - | - | - | - | - | - | 
| 1960 | records not available | - | - | - | - | - | - | - | - | 
| 1959 R | Western Australian 1st Division | 9 | 18 | 3 | 3 | 12 | 25 | 73 | 9 | 
| 1958 | Western Australian 1st Division | 6 | 18 | 7 | 4 | 7 | 31 | 38 | 18 | 
| 1957 | Western Australian 1st Division | 3 | 18 | 10 | 3 | 5 | 44 | 23 | 23 | 
| 1956 | Western Australian 1st Division | 4 | 18 | 7 | 5 | 6 | 36 | 30 | 19 | 
| 1955 | Western Australian 1st Division | 2 | 18 | 12 | 2 | 4 | 54 | 25 | 26 | 
| 1954 C | Western Australian 1st Division | 1 | 18 | 13 | 2 | 3 | 51 | 23 | 28 | 
| 1953 | Western Australian 1st Division | 5 | 18 | 8 | 3 | 7 | 38 | 37 | 19 | 
| 1952 | Western Australian 1st Division | 4 | 18 | 10 | 3 | 5 | 48 | 36 | 23 | 
(C) Champions - (M) Minor Premiers - (F) Playoffs - (P) Promoted - (R) Relegated
Back to the Perth City Club Page | Australian Club Database | OzFootball